
San Jose Sharks
1 | |
---|---|
SAP Center | |
5-5-0 (W1) 15-9-4 32-18-7 | ![]() 3-3-4 (OTL2) 11-9-6 26-20-9 |
X =
Y =
Z =
Vegas Golden Knights | 57 | 30 | 19 | 8 | 68 | 6-2-2 | L1 |
Calgary Flames | 57 | 31 | 20 | 6 | 68 | 5-3-2 | W4 |
San Jose Sharks | 55 | 26 | 20 | 9 | 61 | 3-3-4 | OTL2 |
Anaheim Ducks | 56 | 23 | 30 | 3 | 49 | 6-4-0 | W1 |
Seattle Kraken | 56 | 22 | 31 | 3 | 47 | 3-7-0 | W2 |
Los Angeles Kings | 55 | 17 | 33 | 5 | 39 | 2-8-0 | L4 |
Vancouver Canucks | 59 | 18 | 38 | 3 | 39 | 3-5-2 | L2 |
Edmonton Oilers | 53 | 17 | 32 | 4 | 38 | 5-5-0 | L1 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Wyatt Johnston | 55 | 19 | 28 | 47 | -3 | 20 | 5 | 19 |
Vladislav Namestnikov | 55 | 18 | 29 | 47 | -2 | 14 | 0 | 18 |
Ondrej Palat | 55 | 16 | 21 | 37 | 0 | 14 | 2 | 18 |
Joe Veleno | 55 | 11 | 26 | 37 | 0 | 30 | 0 | 7 |
Noel Acciari | 55 | 13 | 19 | 32 | -2 | 40 | 0 | 13 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Alex Lyon | 41 | 19 | 14 | 8 | 2.92 | 0.904 | 2 | 26 | |
Akira Schmid | 15 | 7 | 6 | 1 | 3.06 | 0.892 | 1 | 5 | |
›› |
![]() |
Ondrej Palat
:16 :21 :37 :0 :14 : 1 |
---|
![]() |
Wyatt Johnston
:19 :28 :47 :-3 :20 : 4 |
---|
San Jose Barracuda
2 | |
---|---|
4-6-0 (W1) 8-12-3 17-25-5 | ![]() 5-4-1 (W1) 12-7-4 24-18-6 |
X =
Y =
Z =
Henderson Silver Knights | 51 | 32 | 11 | 8 | 72 | 7-3-0 | W1 |
Coachella Valley Firebirds | 50 | 28 | 14 | 8 | 64 | 4-3-3 | W2 |
Calgary Wranglers | 48 | 28 | 15 | 5 | 61 | 6-3-1 | W2 |
Abbotsford Canucks | 51 | 27 | 21 | 3 | 57 | 6-4-0 | L2 |
Ontario Reign | 51 | 27 | 22 | 2 | 56 | 6-4-0 | L2 |
San Jose Barracuda | 48 | 24 | 18 | 6 | 54 | 5-4-1 | W1 |
San Diego Gulls | 47 | 20 | 25 | 2 | 42 | 3-7-0 | L1 |
Idaho Steelheads | 49 | 19 | 27 | 3 | 41 | 1-8-1 | L4 |
Bakersfield Condors | 47 | 17 | 25 | 5 | 39 | 4-6-0 | W1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brad Lambert | 48 | 9 | 25 | 34 | -11 | 18 | 0 | 10 | |
Jiri Kulich | 45 | 14 | 17 | 31 | -13 | 23 | 9 | 11 | |
Owen Sillinger | 48 | 10 | 20 | 30 | -3 | 46 | 4 | 8 | |
Liam Ohgren | 48 | 15 | 12 | 27 | -12 | 26 | 4 | 14 | |
Ian Mitchell | 48 | 12 | 15 | 27 | 2 | 32 | 0 | 11 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 25 | 13 | 8 | 4 | 3.20 | 0.893 | 0 | 3 | |
Colten Ellis | 23 | 11 | 10 | 2 | 2.78 | 0.904 | 1 | 9 | |
›› |
![]() |
Owen Sillinger
:10 :20 :30 :46 :-3 : 2 |
---|
![]() |
Liam Ohgren
:15 :12 :27 :26 :-12 : 4 |
---|
![]() |
|
: | $72,552,500 | : | 452,291 |
: | $35,382,991 | : | $53,147,198 |
: Lane Lambert | : 43 |
: Ondrej Palat |
(s): Jamie Oleksiak
Wyatt Johnston |
|
|