Philadelphia Flyers
1 | |
---|---|
Wells Fargo Center | |
7-3-0 (W1) 19-8-3 40-13-4 | ![]() 8-1-1 (W2) 20-8-0 36-16-5 |
X =
Y =
Z =
New York Islanders | 56 | 46 | 6 | 4 | 96 | 9-1-0 | W9 |
New York Rangers | 57 | 40 | 13 | 4 | 84 | 7-3-0 | W1 |
Philadelphia Flyers | 57 | 36 | 16 | 5 | 77 | 8-1-1 | W2 |
Pittsburgh Penguins | 54 | 34 | 17 | 3 | 71 | 8-2-0 | W1 |
Carolina Hurricanes | 56 | 29 | 22 | 5 | 63 | 4-5-1 | L1 |
New Jersey Devils | 56 | 26 | 25 | 5 | 57 | 5-4-1 | L3 |
Columbus Blue Jackets | 55 | 23 | 25 | 7 | 53 | 6-3-1 | L1 |
Washington Capitals | 55 | 22 | 28 | 5 | 49 | 5-5-0 | L1 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Jack Hughes | 57 | 31 | 43 | 74 | 34 | 10 | 6 | 28 |
Nico Hischier | 57 | 25 | 44 | 69 | 26 | 18 | 6 | 27 |
Valeri Nichushkin | 57 | 29 | 38 | 67 | 28 | 26 | 4 | 33 |
Matt Duchene | 53 | 20 | 28 | 48 | 6 | 6 | 0 | 14 |
Ryan Nugent-Hopkins | 57 | 11 | 32 | 43 | -4 | 12 | 0 | 19 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cam Talbot | 51 | 31 | 15 | 4 | 2.83 | 0.890 | 3 | 13 | |
Eric Comrie | 10 | 3 | 3 | 1 | 2.27 | 0.904 | 1 | 2 | |
›› |
![]() |
Jack Hughes
:31 :43 :74 :34 :10 : 4 |
---|
![]() |
Jack Hughes
:31 :43 :74 :34 :10 : 4 |
---|
Lehigh Valley Phantoms
1 | |
---|---|
![]() 2-8-0 (L5) 10-17-0 23-27-2 | |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jake Christiansen | 52 | 10 | 24 | 34 | -12 | 44 | 0 | 9 | |
Mitch McLain | 52 | 13 | 19 | 32 | -3 | 63 | 0 | 14 | |
Nikita Alexandrov | 52 | 10 | 14 | 24 | -8 | 10 | 3 | 8 | |
Joe LaBate | 52 | 11 | 11 | 22 | -2 | 49 | 0 | 13 | |
Cole Clayton | 52 | 8 | 13 | 21 | -10 | 68 | 1 | 2 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Parker Gahagen | 24 | 12 | 10 | 1 | 2.87 | 0.913 | 0 | 14 | |
Isaac Poulter | 29 | 11 | 17 | 1 | 3.21 | 0.899 | 0 | 5 | |
›› |
![]() |
Colin Theisen
:10 :8 :18 :6 :-7 : 3 |
---|
![]() |
Jack Thompson
:5 :20 :25 :16 :3 : 1 |
---|
![]() |
|
: | $79,810,000 | : | 487,771 |
: | $32,901,704 | : | $61,994,175 |
: Joel Quenneville | : 70 |
: Victor Hedman |
(s): Sean Couturier
Justin Faulk |
|
|