Flyers



-
Jack Hughes 57 31 43 74 34 10 5 0 6 1 262 11.8
Nico Hischier 57 25 44 69 26 18 10 2 6 0 231 10.8
Valeri Nichushkin 57 29 38 67 28 26 4 0 5 1 251 11.6
Ryan Nugent-Hopkins 57 11 32 43 -4 12 3 0 4 0 195 5.6
Victor Hedman 57 6 35 41 18 38 6 0 1 0 81 7.4
Jesper Bratt 57 16 23 39 -1 20 5 0 1 0 201 8.0
Mikhail Sergachev 54 6 25 31 10 54 1 0 2 0 41 14.6
Egor Sharangovich 57 16 14 30 0 8 5 0 2 0 126 12.7
Martin Necas 57 15 11 26 2 26 6 0 2 1 125 12.0
Sean Couturier 57 9 10 19 5 8 0 2 0 0 96 9.4
John Marino 57 2 15 17 8 26 0 0 0 0 35 5.7
Rasmus Andersson 57 4 13 17 15 20 0 0 1 0 47 8.5
Alex Killorn * 40 4 11 15 -4 6 3 0 1 0 68 5.9
Matt Duchene 17 6 6 12 -1 0 2 0 1 0 33 18.2
Vincent Trocheck 15 6 5 11 4 12 1 0 1 0 47 12.8
Bowen Byram 41 0 11 11 0 29 0 0 0 0 7 0.0
Justin Faulk 56 1 9 10 1 36 0 0 0 0 20 5.0
Marco Rossi 54 5 5 10 -8 2 0 0 1 2 35 14.3
Trevor Zegras * 40 5 4 9 3 14 0 0 1 0 43 11.6
Luke Hughes 36 2 2 4 -1 8 0 0 0 0 11 18.2
Mason Marchment 17 1 2 3 0 4 0 0 0 0 14 7.1
Dmitri Voronkov * 25 2 1 3 -9 8 0 0 1 0 15 13.3
Aaron Ekblad 4 1 1 2 2 6 0 0 0 0 3 33.3
1,026 203 360 563 128 391 51 4 36 5 1,987 10.2

-
Jack Hughes 57 29 95 5 68 187 36.4
Nico Hischier 57 51 174 5 881 1621 54.3
Valeri Nichushkin 57 117 81 9 39 89 43.8
Ryan Nugent-Hopkins 57 75 110 5 378 801 47.2
Victor Hedman 57 100 66 82 0 0 0.0
Jesper Bratt 57 52 89 7 23 70 32.9
Mikhail Sergachev 54 91 39 53 0 0 0.0
Egor Sharangovich 57 30 40 6 27 67 40.3
Martin Necas 57 66 50 6 16 40 40.0
Sean Couturier 57 31 95 17 499 914 54.6
John Marino 57 57 40 66 0 0 0.0
Rasmus Andersson 57 66 40 68 0 0 0.0
Alex Killorn * 40 52 31 5 12 37 32.4
Matt Duchene 17 16 37 1 217 370 58.6
Vincent Trocheck 15 36 23 1 182 315 57.8
Bowen Byram 41 53 22 34 0 0 0.0
Justin Faulk 56 78 40 57 0 0 0.0
Marco Rossi 54 8 20 2 142 311 45.7
Trevor Zegras * 40 33 24 1 13 33 39.4
Luke Hughes 36 9 8 8 0 0 0.0
Mason Marchment 17 17 9 1 1 8 12.5
Dmitri Voronkov * 25 15 4 2 7 14 50.0
Aaron Ekblad 4 3 1 5 0 0 0.0
1,026 1,085 1,138 446 2,505 4,877 51.4

-
Jack Hughes 57 979:26 17:10 01:34 00:01 232:44 04:04 1213:44 21:17 02:53
Nico Hischier 57 880:05 15:26 98:08 01:43 231:20 04:03 1209:33 21:13 02:55
Valeri Nichushkin 57 873:43 15:19 11:37 00:12 238:48 04:11 1124:08 19:43 02:37
Ryan Nugent-Hopkins 57 805:35 14:07 92:34 01:37 195:47 03:26 1093:56 19:11 03:00
Victor Hedman 57 1069:24 18:45 129:52 02:16 234:36 04:06 1433:52 25:09 02:53
Jesper Bratt 57 796:49 13:58 00:00 00:00 215:01 03:46 1011:50 17:45 02:37
Mikhail Sergachev 54 907:25 16:48 28:48 00:32 169:53 03:08 1106:06 20:29 01:51
Egor Sharangovich 57 764:41 13:24 10:25 00:10 187:31 03:17 962:37 16:53 01:37
Martin Necas 57 676:11 11:51 00:00 00:00 178:53 03:08 855:04 15:00 01:47
Sean Couturier 57 588:21 10:19 177:08 03:06 02:27 00:02 767:56 13:28 01:18
John Marino 57 930:15 16:19 144:34 02:32 00:53 00:00 1075:42 18:52 01:25
Rasmus Andersson 57 938:53 16:28 120:04 02:06 05:50 00:06 1064:47 18:40 01:38
Alex Killorn * 40 238:22 05:57 129:29 03:14 142:15 03:33 510:06 12:45 01:26
Matt Duchene 17 234:36 13:48 07:08 00:25 51:00 03:00 292:44 17:13 01:32
Vincent Trocheck 15 206:26 13:45 31:09 02:04 42:23 02:49 279:58 18:39 02:08
Bowen Byram 41 515:03 12:33 02:48 00:04 02:50 00:04 520:41 12:41 00:52
Justin Faulk 56 770:45 13:45 131:25 02:20 11:18 00:12 913:28 16:18 01:37
Marco Rossi 54 343:05 06:21 00:00 00:00 00:00 00:00 343:05 06:21 00:22
Trevor Zegras * 40 446:38 11:09 00:00 00:00 04:50 00:07 451:28 11:17 00:54
Luke Hughes 36 247:01 06:51 00:59 00:01 00:00 00:00 248:00 06:53 00:27
Mason Marchment 17 128:01 07:31 00:00 00:00 01:00 00:03 129:01 07:35 00:43
Dmitri Voronkov * 25 166:21 06:39 00:00 00:00 00:00 00:00 166:21 06:39 00:27
Aaron Ekblad 4 61:00 15:15 04:20 01:05 00:09 00:02 65:29 16:22 01:18
1026 13568:06 13:13 1122:02 01:05 2149:28 02:05 16839:36 16:24 00:00

-
: : :
Jack Hughes 57 26 31 57 202 5 12 17 60 0 0 0 0
Nico Hischier 57 13 33 46 165 10 10 20 60 2 1 3 6
Valeri Nichushkin 57 25 26 51 198 4 12 16 53 0 0 0 0
Ryan Nugent-Hopkins 57 8 19 27 142 3 12 15 52 0 1 1 1
Victor Hedman 57 0 26 26 36 6 9 15 44 0 0 0 1
Jesper Bratt 57 11 16 27 143 5 7 12 58 0 0 0 0
Mikhail Sergachev 54 5 18 23 25 1 7 8 16 0 0 0 0
Egor Sharangovich 57 11 8 19 87 5 6 11 39 0 0 0 0
Martin Necas 57 9 5 14 90 6 6 12 35 0 0 0 0
Sean Couturier 57 7 10 17 88 0 0 0 0 2 0 2 8
John Marino 57 2 13 15 35 0 0 0 0 0 2 2 0
Rasmus Andersson 57 4 13 17 45 0 0 0 1 0 0 0 1
Alex Killorn * 40 1 6 7 50 3 5 8 14 0 0 0 4
Matt Duchene 17 4 3 7 24 2 3 5 9 0 0 0 0
Vincent Trocheck 15 5 4 9 37 1 0 1 8 0 1 1 2
Bowen Byram 41 0 11 11 7 0 0 0 0 0 0 0 0
Justin Faulk 56 1 8 9 19 0 0 0 1 0 1 1 0
Marco Rossi 54 5 5 10 35 0 0 0 0 0 0 0 0
Trevor Zegras * 40 5 4 9 42 0 0 0 1 0 0 0 0
Luke Hughes 36 2 2 4 11 0 0 0 0 0 0 0 0
Mason Marchment 17 1 2 3 14 0 0 0 0 0 0 0 0
Dmitri Voronkov * 25 2 1 3 15 0 0 0 0 0 0 0 0
Aaron Ekblad 4 1 1 2 3 0 0 0 0 0 0 0 0
1026 148 265 413 1513 203 360 140 451 203 360 10 23

-
Jack Hughes 57 10 0 0 0 0 1 7 1 5
Nico Hischier 57 18 0 0 0 0 2 4 7 1
Valeri Nichushkin 57 26 0 0 0 0 1 4 5 11
Ryan Nugent-Hopkins 57 12 0 0 0 0 0 2 6 1
Victor Hedman 57 38 0 0 0 0 0 1 0 3
Jesper Bratt 57 20 0 0 0 0 0 2 2 2
Mikhail Sergachev 54 54 0 0 1 1 0 0 2 3
Egor Sharangovich 57 8 0 0 0 0 0 0 3 3
Martin Necas 57 26 0 0 0 0 0 2 1 3
Sean Couturier 57 8 0 0 0 0 0 1 0 2
John Marino 57 26 0 1 0 1 0 1 0 0
Rasmus Andersson 57 20 0 0 0 0 0 0 2 0
Alex Killorn * 40 6 0 0 0 0 0 2 0 0
Matt Duchene 17 0 0 0 0 0 0 0 1 0
Vincent Trocheck 15 12 0 0 0 0 0 2 0 0
Bowen Byram 41 29 0 0 1 0 0 0 1 0
Justin Faulk 56 36 0 0 0 0 0 0 0 1
Marco Rossi 54 2 0 0 0 0 0 0 0 0
Trevor Zegras * 40 14 0 0 0 0 0 1 0 1
Luke Hughes 36 8 0 0 0 0 0 0 0 0
Mason Marchment 17 4 0 0 0 0 0 0 0 0
Dmitri Voronkov * 25 8 0 0 0 0 0 0 0 0
Aaron Ekblad 4 6 0 0 0 0 0 0 0 1
1,026 391 0 1 2 2 4 29 31 30

-
Cam Talbot 51 51 31 15 4 138 1259 2.83 0.890 2 3 2929:08 0 0 2 4 0 1
Eric Comrie 7 4 3 1 1 12 124 2.25 0.903 0 1 320:26 0 0 0 0 1 0
Charlie Lindgren * 4 2 2 0 0 4 86 1.30 0.953 0 0 185:29 0 0 0 0 1 0
62 57 36 16 5 154 1,469 2.69 0.895 2 4 3435:03 0 0 2 4 2 1

-

Jack Hughes 0 1 0.0
Nico Hischier 0 1 0.0
Valeri Nichushkin 0 1 0.0
Ryan Nugent-Hopkins 0 1 0.0
0 4 0.0
 
Cam Talbot 1 4 0.750
1 4 0.750