Florida Panthers
1 | |
---|---|
Amerant Bank Arena | |
5-5-0 (L1) 10-14-3 22-28-5 | ![]() 6-3-1 (W2) 16-8-3 34-17-6 |
X =
Y =
Z =
Boston Bruins | 58 | 39 | 15 | 4 | 82 | 8-2-0 | L1 |
Buffalo Sabres | 56 | 36 | 17 | 3 | 75 | 8-1-1 | W7 |
Florida Panthers | 57 | 34 | 17 | 6 | 74 | 6-3-1 | W2 |
Toronto Maple Leafs | 56 | 31 | 21 | 4 | 66 | 5-5-0 | W2 |
Ottawa Senators | 54 | 28 | 20 | 6 | 62 | 4-4-2 | W1 |
Tampa Bay Lightning | 58 | 26 | 24 | 8 | 60 | 5-3-2 | W1 |
Montreal Canadiens | 57 | 23 | 29 | 5 | 51 | 4-6-0 | L4 |
Detroit Red Wings | 56 | 19 | 27 | 10 | 48 | 3-4-3 | SOL1 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Clayton Keller | 57 | 28 | 36 | 64 | 11 | 14 | 2 | 34 |
Mark Stone | 57 | 24 | 32 | 56 | 20 | 18 | 0 | 27 |
John Tavares | 57 | 19 | 36 | 55 | 10 | 22 | 4 | 22 |
Tyler Seguin | 57 | 21 | 29 | 50 | 19 | 40 | 2 | 23 |
Noah Hanifin | 57 | 15 | 28 | 43 | 19 | 26 | 0 | 17 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ilya Sorokin | 49 | 29 | 15 | 4 | 2.75 | 0.903 | 4 | 17 | |
Philipp Grubauer | 10 | 5 | 2 | 2 | 2.32 | 0.919 | 0 | 2 | |
›› |
![]() |
John Tavares
:19 :36 :55 :10 :22 : 2 |
---|
![]() |
John Tavares
:19 :36 :55 :10 :22 : 2 |
---|
Portland Pirates
2 | |
---|---|
![]() 6-1-3 (OTL1) 9-13-1 22-26-5 | |
X =
Y =
Z =
Hartford Wolf Pack | 52 | 29 | 16 | 7 | 65 | 6-2-2 | W3 |
Greenville Swamp Rabbits | 49 | 29 | 16 | 4 | 62 | 4-4-2 | W2 |
Wilkes-Barre/Scranton Penguins | 49 | 24 | 18 | 7 | 55 | 5-3-2 | L1 |
Charlotte Checkers | 50 | 22 | 19 | 9 | 53 | 7-0-3 | OTL3 |
Providence Bruins | 50 | 25 | 22 | 3 | 53 | 4-5-1 | W1 |
Lehigh Valley Phantoms | 52 | 23 | 27 | 2 | 48 | 2-8-0 | L5 |
Worcester IceCats | 50 | 22 | 28 | 0 | 44 | 4-6-0 | W1 |
Hershey Bears | 48 | 18 | 28 | 2 | 38 | 4-6-0 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grigori Denisenko | 53 | 12 | 23 | 35 | -2 | 4 | 1 | 11 | |
Brad Hunt | 53 | 12 | 23 | 35 | 0 | 22 | 0 | 16 | |
Givani Smith | 53 | 12 | 18 | 30 | -5 | 75 | 0 | 10 | |
Zach L'Heureux | 53 | 10 | 20 | 30 | -4 | 110 | 0 | 22 | |
Isak Rosen | 53 | 7 | 19 | 26 | 3 | 11 | 0 | 4 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jiri Patera | 41 | 17 | 19 | 4 | 2.80 | 0.902 | 2 | 17 | |
Keith Petruzzelli | 6 | 3 | 2 | 1 | 2.98 | 0.907 | 0 | 3 | |
Pavel Cajan | 11 | 2 | 5 | 0 | 2.89 | 0.903 | 0 | 0 | |
›› |
![]() |
Jiri Patera
: 17-19-4 : 2.80 : 0.911 |
---|
![]() |
Jiri Patera
: 17-19-4 : 2.80 : 0.911 |
---|
![]() |
|
: | $75,675,000 | : | 501,179 |
: | $42,508,621 | : | $58,985,030 |
: Todd McLellan | : 66 |
: Mark Stone |
(s): John Tavares
Tyler Seguin |
|
|