Game 809 Preview: Bakersfield Condors at San Jose Barracuda
2024-25
69 | 409 | ![]() | San Jose Barracuda | 4 | ![]() | Bakersfield Condors | 3 | True | Boxscore |
70 | 419 | ![]() | Bakersfield Condors | 4 | ![]() | San Jose Barracuda | 5 | - | Boxscore |
89 | 526 | ![]() | Bakersfield Condors | 3 | ![]() | San Jose Barracuda | 2 | True | Boxscore |
90 | 537 | ![]() | San Jose Barracuda | 3 | ![]() | Bakersfield Condors | 5 | - | Boxscore |
122 | 735 | ![]() | San Jose Barracuda | 1 | ![]() | Bakersfield Condors | 3 | - | Boxscore |
133 | 809 | ![]() | Bakersfield Condors | 0 | ![]() | San Jose Barracuda | 0 | - | - |
156 | 958 | ![]() | San Jose Barracuda | 0 | ![]() | Bakersfield Condors | 0 | - | - |
158 | 978 | ![]() | Bakersfield Condors | 0 | ![]() | San Jose Barracuda | 0 | - | - |
![]() |
Barracuda : 3
: 4-6-0 (W1)
: 8-12-3
: 17-25-5
: 4-6-0 (W1)
: 8-12-3
: 17-25-5
CON | |||||||
---|---|---|---|---|---|---|---|
Alexander Holtz | 100 | 47 | 18 | 17 | 35 | 6 | 18 |
Brendan Gaunce | 100 | 47 | 10 | 25 | 35 | 3 | 66 |
Chris Terry | 100 | 47 | 12 | 14 | 26 | -3 | 4 |
Zack Ostapchuk | 100 | 47 | 15 | 10 | 25 | -5 | 38 |
Ross Johnston | 100 | 47 | 6 | 17 | 23 | 3 | 76 |
Brett Murray | 100 | 47 | 7 | 14 | 21 | -10 | 30 |
Vinny Iorio | 100 | 41 | 4 | 16 | 20 | -3 | 30 |
Carter Mazur | 100 | 47 | 9 | 9 | 18 | -4 | 8 |
Nate Smith | 97 | 45 | 7 | 10 | 17 | -11 | 36 |
Blake Hillman | 100 | 46 | 3 | 14 | 17 | -4 | 44 |
Rocco Grimaldi | 100 | 27 | 6 | 9 | 15 | -3 | 7 |
Tyson Hinds | 100 | 47 | 1 | 14 | 15 | -5 | 40 |
Matt Pietroniro | 100 | 42 | 7 | 5 | 12 | -9 | 73 |
Caedan Bankier | 100 | 47 | 6 | 4 | 10 | -8 | 4 |
Nathan Gaucher | 100 | 47 | 3 | 7 | 10 | -9 | 42 |
Mike Callahan | 100 | 36 | 4 | 5 | 9 | -4 | 41 |
Nolan Allan | 100 | 22 | 0 | 7 | 7 | 1 | 25 |
Mike O'Leary | 100 | 20 | 2 | 2 | 4 | -4 | 0 |
Brandon Hickey | 100 | 10 | 1 | 3 | 4 | 0 | 12 |
Samuel Asselin | 100 | 16 | 0 | 2 | 2 | -4 | 2 |
Tyler Boucher | 100 | 22 | 0 | 2 | 2 | -5 | 18 |
Josh Jacobs | 100 | 30 | 0 | 2 | 2 | -10 | 20 |
Gannon Laroque | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 30 | 10 | 12 | 5 | 3.11 | 0.899 | 0 |
Jon Gillies | 99 | 22 | 7 | 13 | 0 | 3.59 | 0.891 | 1 |
Jeremy Brodeur | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
![]() |
Condors : 2
: 5-4-1 (W1)
: 12-7-4
: 24-18-6
: 5-4-1 (W1)
: 12-7-4
: 24-18-6
CON | |||||||
---|---|---|---|---|---|---|---|
Brad Lambert | 100 | 48 | 9 | 25 | 34 | -11 | 18 |
Jiri Kulich | 100 | 45 | 14 | 17 | 31 | -13 | 23 |
Owen Sillinger | 100 | 48 | 10 | 20 | 30 | -3 | 46 |
Liam Ohgren | 100 | 48 | 15 | 12 | 27 | -12 | 26 |
Ian Mitchell | 100 | 48 | 12 | 15 | 27 | 2 | 32 |
Scott Morrow | 97 | 46 | 5 | 21 | 26 | -16 | 29 |
Jacob Perreault | 100 | 48 | 15 | 10 | 25 | -2 | 20 |
Casey Fitzgerald | 100 | 48 | 2 | 23 | 25 | 0 | 65 |
Josiah Slavin | 100 | 48 | 11 | 11 | 22 | -5 | 17 |
Xavier Parent | 100 | 45 | 10 | 11 | 21 | 9 | 10 |
Cameron Hebig | 100 | 48 | 6 | 14 | 20 | 15 | 26 |
Cross Hanas | 100 | 48 | 5 | 10 | 15 | -4 | 12 |
Colton Poolman | 100 | 48 | 3 | 11 | 14 | 1 | 16 |
Wyatt Kalynuk | 100 | 42 | 1 | 12 | 13 | 1 | 72 |
Nikita Pavlychev | 100 | 43 | 6 | 5 | 11 | 6 | 26 |
John Parker-Jones | 100 | 48 | 4 | 7 | 11 | 5 | 128 |
Ondrej Pavel | 100 | 48 | 4 | 7 | 11 | 6 | 16 |
Travis Mitchell | 100 | 8 | 0 | 2 | 2 | 1 | 26 |
Zach Gallant | 100 | 18 | 0 | 2 | 2 | 0 | 17 |
Jordan Sambrook | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Ortiz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Keppen | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Blake McLaughlin | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Riley Bezeau | 100 | 8 | 0 | 0 | 0 | -1 | 17 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 100 | 25 | 13 | 8 | 4 | 3.20 | 0.893 | 0 |
Colten Ellis | 100 | 23 | 11 | 10 | 2 | 2.78 | 0.904 | 1 |
David Tendeck | 100 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |