Senators



-
Seth Jarvis 54 27 30 57 6 16 8 0 5 3 186 14.5
Jamie Benn 54 14 43 57 9 25 5 1 5 0 174 8.0
Michael Rasmussen 54 19 22 41 9 36 2 0 4 2 152 12.5
Morgan Frost 54 13 23 36 1 16 4 0 0 2 132 9.8
Brandon Saad 54 17 15 32 -7 13 3 0 4 2 126 13.5
Noah Dobson 50 8 24 32 -3 26 4 0 1 0 63 12.7
Jack Roslovic 54 15 17 32 -5 12 7 1 1 1 133 11.3
Philipp Kurashev 54 9 18 27 3 7 2 0 2 0 129 7.0
Adam Fantilli 54 10 14 24 -4 21 4 0 3 1 124 8.1
Egor Chinakhov 41 10 10 20 -1 12 6 0 0 1 69 14.5
Henry Thrun 54 0 11 11 3 18 0 0 0 0 28 0.0
Jack McBain 54 3 7 10 -4 43 1 0 1 0 76 3.9
Dmitry Orlov * 30 1 9 10 -4 12 0 0 0 0 14 7.1
Erik Gudbranson 48 2 6 8 2 70 0 0 0 1 22 9.1
Haydn Fleury 54 1 6 7 3 28 0 0 0 0 17 5.9
Brett Leason * 51 3 3 6 -6 14 0 0 1 0 52 5.8
Dakota Mermis 54 1 4 5 2 45 0 0 0 0 12 8.3
Connor Murphy 24 0 5 5 -6 43 0 0 0 0 15 0.0
Jayson Megna 41 2 2 4 -4 6 0 0 0 0 26 7.7
Adam Gaudette 13 1 0 1 -3 0 0 0 0 0 8 12.5
Max Comtois 14 0 0 0 -4 6 0 0 0 0 10 0.0
P.O. Joseph 4 0 0 0 0 8 0 0 0 0 0 0
Tom Wilson 1 0 0 0 0 2 0 0 0 0 4 0.0
Jacob MacDonald * 6 0 0 0 -1 2 0 0 0 0 4 0.0
Kevin Gravel * 1 0 0 0 0 0 0 0 0 0 0 0
972 156 269 425 -14 481 46 2 27 13 1,576 9.9

-
Seth Jarvis 54 42 101 15 50 107 46.7
Jamie Benn 54 74 158 8 823 1404 58.6
Michael Rasmussen 54 97 104 19 284 558 50.9
Morgan Frost 54 62 105 5 502 986 50.9
Brandon Saad 54 25 80 4 27 61 44.3
Noah Dobson 50 58 77 70 0 0 0.0
Jack Roslovic 54 48 64 7 52 102 51.0
Philipp Kurashev 54 26 56 3 21 47 44.7
Adam Fantilli 54 70 74 5 372 875 42.5
Egor Chinakhov 41 32 42 4 8 30 26.7
Henry Thrun 54 31 32 78 0 0 0.0
Jack McBain 54 93 47 14 37 81 45.7
Dmitry Orlov * 30 59 23 37 0 0 0.0
Erik Gudbranson 48 103 35 85 0 0 0.0
Haydn Fleury 54 55 23 48 0 0 0.0
Brett Leason * 51 12 20 3 10 24 41.7
Dakota Mermis 54 82 19 36 0 0 0.0
Connor Murphy 24 85 18 47 0 0 0.0
Jayson Megna 41 7 36 2 164 300 54.7
Adam Gaudette 13 3 6 0 49 101 48.5
Max Comtois 14 7 8 0 0 4 0.0
P.O. Joseph 4 2 3 4 0 0 0.0
Tom Wilson 1 3 0 2 0 1 0.0
Jacob MacDonald * 6 5 2 1 0 0 0.0
Kevin Gravel * 1 0 0 1 0 0 0.0
972 1,081 1,133 498 2,399 4,681 51.2

-
Seth Jarvis 54 792:45 14:40 185:04 03:25 199:16 03:41 1177:05 21:47 03:25
Jamie Benn 54 783:10 14:30 123:13 02:16 197:24 03:39 1103:47 20:26 02:21
Michael Rasmussen 54 740:49 13:43 194:02 03:35 161:24 02:59 1096:15 20:18 01:58
Morgan Frost 54 738:21 13:40 00:09 00:00 177:13 03:16 915:43 16:57 01:49
Brandon Saad 54 770:38 14:16 22:22 00:24 189:38 03:30 982:38 18:11 02:04
Noah Dobson 50 880:34 17:36 160:50 03:13 184:27 03:41 1225:51 24:31 03:27
Jack Roslovic 54 707:17 13:05 50:24 00:56 182:00 03:22 939:41 17:24 01:55
Philipp Kurashev 54 639:40 11:50 01:54 00:02 185:56 03:26 827:30 15:19 02:01
Adam Fantilli 54 640:56 11:52 00:00 00:00 194:02 03:35 834:58 15:27 01:20
Egor Chinakhov 41 474:10 11:33 00:34 00:00 134:44 03:17 609:28 14:51 01:42
Henry Thrun 54 877:50 16:15 143:13 02:39 09:46 00:10 1030:49 19:05 01:14
Jack McBain 54 423:07 07:50 115:58 02:08 49:15 00:54 588:20 10:53 01:07
Dmitry Orlov * 30 506:15 16:52 79:39 02:39 20:14 00:40 606:08 20:12 01:40
Erik Gudbranson 48 824:17 17:10 148:28 03:05 13:47 00:17 986:32 20:33 01:37
Haydn Fleury 54 698:16 12:55 57:26 01:03 02:08 00:02 757:50 14:02 00:57
Brett Leason * 51 356:40 06:59 00:00 00:00 02:04 00:02 358:44 07:02 00:46
Dakota Mermis 54 683:42 12:39 26:34 00:29 04:11 00:04 714:27 13:13 00:47
Connor Murphy 24 404:22 16:50 86:01 03:35 03:50 00:09 494:13 20:35 01:33
Jayson Megna 41 285:52 06:58 06:53 00:10 09:21 00:13 302:06 07:22 00:28
Adam Gaudette 13 85:49 06:36 01:50 00:08 03:45 00:17 91:24 07:01 00:17
Max Comtois 14 91:18 06:31 00:18 00:01 00:41 00:02 92:17 06:35 00:27
P.O. Joseph 4 54:33 13:38 00:20 00:05 00:00 00:00 54:53 13:43 01:01
Tom Wilson 1 14:22 14:22 04:27 04:27 02:31 02:31 21:20 21:20 02:47
Jacob MacDonald * 6 84:34 14:05 02:20 00:23 02:56 00:29 89:50 14:58 00:46
Kevin Gravel * 1 08:34 08:34 04:53 04:53 00:00 00:00 13:27 13:27 00:53
972 12567:51 12:55 1416:52 01:27 1930:33 01:59 15915:16 16:22 00:00

-
: : :
Seth Jarvis 54 19 23 42 135 8 7 15 39 0 0 0 12
Jamie Benn 54 8 31 39 136 5 11 16 36 1 1 2 2
Michael Rasmussen 54 17 13 30 121 2 9 11 28 0 0 0 3
Morgan Frost 54 9 15 24 102 4 8 12 30 0 0 0 0
Brandon Saad 54 14 7 21 99 3 7 10 27 0 1 1 0
Noah Dobson 50 4 15 19 25 4 9 13 38 0 0 0 0
Jack Roslovic 54 7 8 15 82 7 9 16 46 1 0 1 5
Philipp Kurashev 54 7 8 15 97 2 10 12 32 0 0 0 0
Adam Fantilli 54 6 10 16 82 4 4 8 42 0 0 0 0
Egor Chinakhov 41 4 6 10 40 6 4 10 29 0 0 0 0
Henry Thrun 54 0 10 10 24 0 0 0 4 0 1 1 0
Jack McBain 54 2 5 7 60 1 2 3 13 0 0 0 3
Dmitry Orlov * 30 1 8 9 13 0 1 1 1 0 0 0 0
Erik Gudbranson 48 2 6 8 20 0 0 0 2 0 0 0 0
Haydn Fleury 54 1 6 7 17 0 0 0 0 0 0 0 0
Brett Leason * 51 3 3 6 52 0 0 0 0 0 0 0 0
Dakota Mermis 54 1 4 5 12 0 0 0 0 0 0 0 0
Connor Murphy 24 0 5 5 15 0 0 0 0 0 0 0 0
Jayson Megna 41 2 2 4 25 0 0 0 1 0 0 0 0
Adam Gaudette 13 1 0 1 8 0 0 0 0 0 0 0 0
Max Comtois 14 0 0 0 10 0 0 0 0 0 0 0 0
P.O. Joseph 4 0 0 0 0 0 0 0 0 0 0 0 0
Tom Wilson 1 0 0 0 3 0 0 0 1 0 0 0 0
Jacob MacDonald * 6 0 0 0 4 0 0 0 0 0 0 0 0
Kevin Gravel * 1 0 0 0 0 0 0 0 0 0 0 0 0
972 108 185 293 1182 156 269 127 369 156 269 5 25

-
Seth Jarvis 54 16 0 0 0 0 1 5 5 2
Jamie Benn 54 25 0 0 0 1 0 5 2 3
Michael Rasmussen 54 36 0 0 0 0 1 3 2 2
Morgan Frost 54 16 0 0 0 0 0 0 3 7
Brandon Saad 54 13 0 1 0 0 0 2 1 2
Noah Dobson 50 26 0 0 0 0 0 1 2 2
Jack Roslovic 54 12 0 0 0 0 0 2 1 4
Philipp Kurashev 54 7 0 1 0 0 0 1 2 2
Adam Fantilli 54 21 0 0 1 0 0 0 0 2
Egor Chinakhov 41 12 0 0 0 0 0 0 1 2
Henry Thrun 54 18 0 0 0 0 0 0 0 0
Jack McBain 54 43 0 0 0 1 0 0 0 1
Dmitry Orlov * 30 12 0 0 0 0 0 0 1 0
Erik Gudbranson 48 70 0 2 1 1 0 1 0 0
Haydn Fleury 54 28 0 0 0 0 0 0 0 1
Brett Leason * 51 14 0 0 0 0 0 0 0 0
Dakota Mermis 54 45 0 0 0 1 0 0 0 0
Connor Murphy 24 43 0 0 0 1 0 0 1 0
Jayson Megna 41 6 0 0 0 0 0 1 0 0
Adam Gaudette 13 0 0 0 0 0 0 0 0 0
Max Comtois 14 6 0 0 0 0 0 0 0 0
P.O. Joseph 4 8 0 0 0 0 0 0 0 0
Tom Wilson 1 2 0 0 0 0 0 0 0 0
Jacob MacDonald * 6 2 0 0 0 0 0 0 0 0
Kevin Gravel * 1 0 0 0 0 0 0 0 0 0
972 481 0 4 2 5 2 21 21 21

-
Frederik Andersen 36 36 15 16 5 105 1150 3.03 0.909 1 0 2078:39 0 2 2 7 1 1
Lukas Dostal 21 18 13 4 1 42 577 2.12 0.927 0 0 1191:31 0 0 0 3 2 0
57 54 28 20 6 147 1,727 2.70 0.915 1 0 3270:10 0 2 2 10 3 1

-

Seth Jarvis 0 4 0.0
Jamie Benn 1 4 25.0
Morgan Frost 0 1 0.0
Brandon Saad 1 3 33.3
Philipp Kurashev 0 1 0.0
Adam Fantilli 0 1 0.0
2 14 14.3
 
Frederik Andersen 4 12 0.667
Lukas Dostal 0 3 1.000
4 15 0.733