42
Justin Falk
Position:  
  • • 
  • :  10/11/1988 :  36 :  CAN  
    :  6' 5" :  223 lbs
    :  
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    82 45 72 61 88 45 62 49 30 48 46 70 45 74 67 50 61


    -
    2014-15 Hershey Bears 44 6 17 23 8 80 3 0 0 0 53 11.3 21:17
    2015-16 Hershey Bears 76 5 14 19 2 136 3 0 0 0 58 8.6 19:30
    2016-17 Hershey Bears 76 8 23 31 8 82 4 0 3 0 75 10.7 20:45
    2017-18 Laval Rocket 68 6 18 24 11 136 4 0 1 1 60 10.0 20:31
    2018-19 Flames 6 0 0 0 -5 8 0 0 0 0 3 0.0 16:31
    2018-19 Blackhawks 3 0 1 1 2 4 0 0 0 0 1 0.0 13:45
    2019-20 Rockford IceHogs 40 4 17 21 11 43 0 0 0 0 40 10.0 18:27
      9 0 1 1 -3 12 0 0 0 0 4 0.0 15:36
      304 29 89 118 40 477 14 0 4 1 286 10.1 20:10

    -
    2014-15 Hershey Bears 11 2 4 6 8 11 1 0 0 10 20.0 18:53
    2015-16 Hershey Bears 18 1 3 4 4 20 0 0 0 10 10.0 19:35
    2016-17 Hershey Bears 5 1 1 2 2 10 1 0 0 6 16.7 22:39
    2017-18 Laval Rocket 19 4 4 8 5 20 2 0 2 27 14.8 22:52
      53 8 12 20 19 61 4 0 2 53 15.1 20:54

    -
    2014-15 Hershey Bears 44 0 34 0 0 0
    2015-16 Hershey Bears 76 0 105 0 0 0
    2016-17 Hershey Bears 76 0 85 0 0 0
    2017-18 Laval Rocket 68 0 81 0 0 0
    2018-19 Flames 6 0 4 0 0 0
    2018-19 Blackhawks 3 0 2 0 0 0
    2019-20 Rockford IceHogs 40 0 58 0 0 0
      9 0 6 0 0 0
      304 0 58 0 0 0

    -
    2014-15 Hershey Bears 11 0 17 0 0 0
    2015-16 Hershey Bears 18 0 21 0 0 0
    2016-17 Hershey Bears 5 0 5 0 0 0
    2017-18 Laval Rocket 19 0 27 0 0 0
      53 0 27 0 0 0

    -
    2014-15 Hershey Bears 44 640:42 14:33 127:24 02:53 168:29 03:49 936:35 21:17 00:00
    2015-16 Hershey Bears 76 1054:33 13:52 214:50 02:49 213:16 02:48 1482:39 19:30 00:00
    2016-17 Hershey Bears 76 1093:26 14:23 205:03 02:41 279:42 03:40 1578:11 20:45 00:00
    2017-18 Laval Rocket 68 871:16 12:48 264:18 03:53 260:00 03:49 1395:34 20:31 00:00
    2018-19 Flames 6 89:18 14:53 07:22 01:13 02:31 00:25 99:11 16:31 00:00
    2018-19 Blackhawks 3 39:35 13:11 01:40 00:33 00:00 00:00 41:15 13:45 00:00
    2019-20 Rockford IceHogs 40 596:50 14:55 91:03 02:16 50:10 01:15 738:03 18:27 00:00
      9 128:53 14:19 09:02 01:00 02:31 00:16 140:26 15:36 00:00
      304 4256:47 14:00 902:38 02:58 971:37 03:11 6131:02 20:10 00:00

    -
    2014-15 Hershey Bears 11 151:52 13:48 22:12 02:01 33:46 03:04 207:50 18:53 00:00
    2015-16 Hershey Bears 18 274:30 15:15 35:11 01:57 42:54 02:23 352:35 19:35 00:00
    2016-17 Hershey Bears 5 80:01 16:00 11:28 02:17 21:48 04:21 113:17 22:39 00:00
    2017-18 Laval Rocket 19 287:33 15:08 64:46 03:24 82:13 04:19 434:32 22:52 00:00
      53 793:56 14:58 133:37 02:31 180:41 03:24 1108:14 20:54 00:00

    -
    2014-15 Hershey Bears 44 134 24 80 0 0 0 0 0 4 0
    2015-16 Hershey Bears 76 136 42 136 30 1 2 3 1 0 2
    2016-17 Hershey Bears 76 122 51 82 20 3 1 0 1 3 1
    2017-18 Laval Rocket 68 139 52 136 20 1 0 1 0 1 1
    2018-19 Flames 6 23 4 8 0 0 0 0 0 0 0
    2018-19 Blackhawks 3 10 1 4 0 0 0 0 0 0 0
    2019-20 Rockford IceHogs 40 86 31 43 5 0 1 0 0 3 0
      9 33 5 12 0 0 0 0 0 0 0
      304 617 200 477 75 5 4 4 2 11 2

    -
    2014-15 Hershey Bears 11 20 8 11 5 0 0 0 0 0 1
    2015-16 Hershey Bears 18 55 22 20 0 0 0 0 0 1 0
    2016-17 Hershey Bears 5 9 8 10 0 0 0 0 0 1 0
    2017-18 Laval Rocket 19 41 16 20 0 0 0 0 0 0 1
      53 125 54 61 5 0 0 0 0 2 1

    -
    : : :
    2014-15 Hershey Bears 44 3 13 16 24 3 4 7 29 0 0 0 0
    2015-16 Hershey Bears 76 2 9 11 32 3 5 8 25 0 0 0 1
    2016-17 Hershey Bears 76 4 15 19 24 4 8 12 51 0 0 0 0
    2017-18 Laval Rocket 68 2 11 13 29 4 7 11 31 0 0 0 0
    2018-19 Flames 6 0 0 0 2 0 0 0 1 0 0 0 0
    2018-19 Blackhawks 3 0 1 1 1 0 0 0 0 0 0 0 0
    2019-20 Rockford IceHogs 40 4 13 17 32 0 3 3 8 0 1 1 0
      9 0 1 1 3 0 1 0 1 0 1 0 0
      304 15 61 17 141 14 27 41 144 0 1 1 1

    -
    : : :
    2014-15 Hershey Bears 11 1 2 3 7 1 1 2 3 0 1 1 0
    2015-16 Hershey Bears 18 1 3 4 6 0 0 0 3 0 0 0 1
    2016-17 Hershey Bears 5 0 1 1 1 1 0 1 5 0 0 0 0
    2017-18 Laval Rocket 19 2 3 5 11 2 0 2 14 0 1 1 2
      53 4 9 5 25 4 1 5 25 0 2 2 3

    -
    2014-15 Hershey Bears 44 0 0 0
    2015-16 Hershey Bears 76 0 0 0
    2016-17 Hershey Bears 76 0 0 0
    2017-18 Laval Rocket 68 0 0 0
    2018-19 Flames 6 0 0 0
    2018-19 Blackhawks 3 0 0 0
    2019-20 Rockford IceHogs 40 0 0 0
      9 0 0 0
      304 0 0 0

    2024-25 2025-26 2026-27 2027-28 2028-29
    - - - - -

    ? ?
    0



    • [7/31/2020] - Justin Falk announced his retirement.
    • [4/27/2020] - Capitals claimed Justin Falk off waivers from the Blackhawks.
    • [4/25/2020] - Blackhawks placed Justin Falk on waivers.
    • [3/6/2020] - Justin Falk of Blackhawks was sent to pro.
    • [12/5/2019] - Justin Falk of Blackhawks cleared waivers and was sent down to farm.
    • [12/3/2019] - Blackhawks placed Justin Falk on waivers.
    • [4/24/2019] - Blackhawks claimed Justin Falk off waivers from the Flames.
    • [4/22/2019] - Flames placed Justin Falk on waivers.
    • [12/3/2018] - Flames claimed Justin Falk off waivers from the Canadiens.
    • [11/30/2018] - Canadiens placed Justin Falk on waivers.
    • [2/3/2018] - Justin Falk [Rocket] was injured (Right Finger) and is out for 1 week.
    • [10/29/2017] - Justin Falk of Canadiens cleared waivers and was sent down to farm.
    • [10/27/2017] - Canadiens placed Justin Falk on waivers.
    • [10/12/2017] - Justin Falk signed as an unrestricted free agent by the Montreal Canadiens to a 4-year contract ($937,500 per season).
    • [10/10/2016] - Justin Falk of Capitals cleared waivers and was sent down to farm.
    • [10/7/2016] - Capitals placed Justin Falk on waivers.
    • [6/9/2016] - Justin Falk [Bears] was injured (Right Leg) and is questionable for the next game.
    • [10/14/2015] - Justin Falk of Capitals cleared waivers and was sent down to farm.
    • [10/12/2015] - Capitals placed Justin Falk on waivers.
    • [6/2/2015] - Justin Falk [Bears] was injured (Left Arm) and is questionable for the next game.
    • [2/9/2015] - Justin Falk signed by the Capitals to a 3-year contract ($675,000 per season).
    • [1/20/2015] - Justin Falk was selected by the Washington Capitals as the 1075th overall pick of the EHE Inaugural Draft.