12
Matt Boldy
Position:  
  • • 
  • • 
  • :  04/05/2001 :  23 :  USA  
    :  6' 2" :  201 lbs New York in 2019 (1/9).
    :  $875,000 :  1
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    55 37 78 79 77 82 89 77 70 75 79 63 66 59 57 64 73


    -
    2021-22 Toledo Walleye 55 9 13 22 -11 10 2 0 1 0 122 7.4 13:36
    2022-23 Islanders 82 13 27 40 4 8 2 0 1 2 149 8.7 13:24
    2023-24 Islanders 52 11 18 29 2 11 2 0 4 1 157 7.0 16:38
      134 24 45 69 6 19 4 0 5 3 306 7.8 14:39
      55 9 13 22 -11 10 2 0 1 0 122 7.4 13:36

    -
    2022-23 Islanders 6 1 1 2 0 0 0 0 0 8 12.5 13:04
      6 1 1 2 0 0 0 0 0 8 12.5 13:04

    -
    2021-22 Toledo Walleye 55 0 8 21 56 37.5
    2022-23 Islanders 82 0 2 35 89 39.3
    2023-24 Islanders 52 0 4 34 77 44.2
      134 0 6 69 166 41.6
      55 0 8 21 56 37.5

    -
    2022-23 Islanders 6 0 0 1 4 25.0
      6 0 0 1 4 25.0

    -
    2021-22 Toledo Walleye 55 625:23 11:22 02:29 00:02 120:08 02:11 748:00 13:36 00:00
    2022-23 Islanders 82 975:41 11:53 00:00 00:00 124:10 01:30 1099:51 13:24 00:00
    2023-24 Islanders 52 725:21 13:56 00:00 00:00 139:37 02:41 864:58 16:38 00:00
      134 1964:49 12:41 00:00 00:00 263:47 01:58 1964:49 14:39 00:00
      55 625:23 11:22 02:29 00:02 120:08 02:11 748:00 13:36 00:00

    -
    2022-23 Islanders 6 74:47 12:27 00:00 00:00 03:42 00:37 78:29 13:04 00:00
      6 78:29 12:27 00:00 00:00 03:42 00:37 78:29 13:04 00:00

    -
    2021-22 Toledo Walleye 55 22 64 10 0 0 0 0 1 1 0
    2022-23 Islanders 82 32 73 8 0 0 0 0 2 0 2
    2023-24 Islanders 52 30 49 11 5 0 0 1 1 1 1
      134 62 122 19 5 0 0 1 3 1 4
      55 22 64 10 0 0 0 0 1 1 1

    -
    2022-23 Islanders 6 1 3 0 0 0 0 0 0 0 0
      6 1 3 0 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Toledo Walleye 55 7 9 16 94 2 4 6 28 0 0 0 0
    2022-23 Islanders 82 11 20 31 120 2 7 9 29 0 0 0 0
    2023-24 Islanders 52 9 14 23 131 2 4 6 26 0 0 0 0
      134 20 34 54 251 24 45 15 55 24 45 0 0
      55 7 9 16 94 2 4 6 28 0 0 0 0

    -
    : : :
    2022-23 Islanders 6 1 1 2 8 0 0 0 0 0 0 0 0
      6 1 0 2 8 1 1 0 0 1 1 0 0

    -
    2021-22 Toledo Walleye 55 0 1 0
    2022-23 Islanders 82 0 0 0
    2023-24 Islanders 52 0 0 0
      134 0 0 0
      55 0 1 0

    2023-24 2024-25 2025-26 2026-27 2027-28
    $875,000 - - - -

    ? ?
    1



    • [5/22/2022] - Matt Boldy of Islanders was sent down to farm.
    • [5/14/2022] - Matt Boldy of Islanders was sent to pro.
    • [12/26/2021] - Matt Boldy of Islanders was sent down to farm.
    • [11/25/2021] - Matt Boldy signed by the Islanders to a 3-year entry-level contract ($875,000 per season).