74
Sean Day
Position:  
  • • 
  • :  01/09/1998 :  26 :  CAN  
    :  6' 3" :  219 lbs Chicago in 2016 (3/69).
    :  $1,495,000 :  2
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    64 43 77 66 78 52 75 48 30 51 42 64 47 63 58 50 61


    -
    2019-20 Hartford Wolf Pack 1 0 0 0 -1 0 0 0 0 0 1 0.0 16:37
    2020-21 Laval Rocket 71 7 19 26 -26 63 2 0 0 2 76 9.2 19:12
    2021-22 Laval Rocket 51 8 20 28 0 89 2 0 1 0 76 10.5 20:12
    2022-23 Ontario Reign 72 8 34 42 -4 58 2 0 3 0 114 7.0 20:06
    2023-24 Ontario Reign 43 4 15 19 -18 69 3 0 0 0 47 8.5 19:40
      238 27 88 115 -49 279 9 0 4 2 314 8.6 19:46

    -
    2022-23 Ontario Reign 3 0 1 1 -2 2 0 0 0 3 0.0 18:33
      3 0 1 1 -2 2 0 0 0 3 0.0 18:33

    -
    2019-20 Hartford Wolf Pack 1 0 2 0 0 0
    2020-21 Laval Rocket 71 0 58 0 0 0
    2021-22 Laval Rocket 51 0 66 0 0 0
    2022-23 Ontario Reign 72 0 76 0 0 0
    2023-24 Ontario Reign 43 0 45 0 0 0
      238 0 45 0 0 0

    -
    2022-23 Ontario Reign 3 0 1 0 0 0
      3 0 1 0 0 0

    -
    2019-20 Hartford Wolf Pack 1 15:07 15:07 01:30 01:30 00:00 00:00 16:37 16:37 00:00
    2020-21 Laval Rocket 71 1008:41 14:12 113:24 01:35 242:15 03:24 1364:20 19:12 00:00
    2021-22 Laval Rocket 51 772:14 15:08 94:49 01:51 163:49 03:12 1030:52 20:12 00:00
    2022-23 Ontario Reign 72 1077:08 14:57 116:20 01:36 254:17 03:31 1447:45 20:06 00:00
    2023-24 Ontario Reign 43 628:08 14:36 71:27 01:39 146:28 03:24 846:03 19:40 00:00
      238 3501:18 14:42 397:30 01:40 806:49 03:23 4705:37 19:46 00:00

    -
    2022-23 Ontario Reign 3 49:52 16:37 00:12 00:04 05:36 01:52 55:40 18:33 00:00
      3 49:52 16:37 00:12 00:04 05:36 01:52 55:40 18:33 00:00

    -
    2019-20 Hartford Wolf Pack 1 0 0 0 0 0 0 0 0 0 0
    2020-21 Laval Rocket 71 88 44 63 15 0 2 1 0 0 0
    2021-22 Laval Rocket 51 113 54 89 25 3 0 2 0 1 2
    2022-23 Ontario Reign 72 120 91 58 0 0 0 0 1 3 3
    2023-24 Ontario Reign 43 89 41 69 5 0 1 0 1 1 0
      238 410 230 279 45 3 3 3 2 5 2

    -
    2022-23 Ontario Reign 3 5 3 2 0 0 0 0 0 0 0
      3 5 3 2 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Hartford Wolf Pack 1 0 0 0 1 0 0 0 0 0 0 0 0
    2020-21 Laval Rocket 71 5 12 17 33 2 7 9 43 0 0 0 0
    2021-22 Laval Rocket 51 6 18 24 35 2 2 4 41 0 0 0 0
    2022-23 Ontario Reign 72 6 21 27 59 2 12 14 55 0 1 1 0
    2023-24 Ontario Reign 43 1 10 11 21 3 5 8 26 0 0 0 0
      238 18 61 11 149 9 26 35 165 0 1 1 0

    -
    : : :
    2022-23 Ontario Reign 3 0 1 1 1 0 0 0 2 0 0 0 0
      3 0 1 1 1 0 0 0 2 0 0 0 0

    -
    2019-20 Hartford Wolf Pack 1 0 0 0
    2020-21 Laval Rocket 71 0 0 0
    2021-22 Laval Rocket 51 0 0 0
    2022-23 Ontario Reign 72 0 0 0
    2023-24 Ontario Reign 43 0 0 0
      238 0 0 0

    2023-24 2024-25 2025-26 2026-27 2027-28
    $1,495,000 $1,495,000 - - -

    ? ?
    2



    • [1/20/2024] - Sean Day of Kings was sent down to farm.
    • [12/19/2022] - Sean Day of Kings was sent down to farm.
    • [12/9/2022] - Sean Day signed as an unrestricted free agent by the Los Angeles Kings to a 3-year contract ($1,495,000 per season, $1,000,000 signing bonus).
    • [12/4/2022] - Sean Day was not tendered a qualifying offer by the Canadiens and became an unrestricted free agent.
    • [5/2/2022] - Sean Day [Rocket] was injured (Right Knee) and is out for 7-10 days.
    • [12/18/2021] - Sean Day of Canadiens was sent down to farm.
    • [12/3/2020] - Sean Day of Canadiens was sent down to farm.
    • [11/14/2020] - TRADE: New York Rangers acquired Jake Allen from the Montreal Canadiens for Nikita Okhotiuk, Sean Day, and a 2022 3rd round pick.
    • [12/3/2019] - Sean Day of Rangers was sent down to farm.
    • [11/10/2019] - Sean Day signed by the Rangers to a 3-year entry-level contract ($775,000 per season).
    • [7/16/2017] - TRADE: Blackhawks acquired Steven Stamkos, Jonas Brodin, and a 2018 3rd round pick from the Rangers for Pavel Zacha, Matt Puempel, Jansen Harkins, Roope Hintz, Ryan Lindgren, Sean Day, a 2017 1st round pick, and a 2018 2nd round pick.
    • [7/24/2016] - Sean Day was selected by the Chicago Blackhawks as the 68th overall pick of the 2016 Entry Draft.