Crunch



-
Cody Glass 48 17 29 46 9 24 6 1 2 1 148 11.5
Liam Foudy 49 13 23 36 7 20 5 0 2 1 147 8.8
Matt Poitras 43 7 28 35 -2 10 4 0 2 0 142 4.9
Egor Zamula 49 11 21 32 5 4 6 0 2 1 93 11.8
Joshua Roy 43 16 13 29 8 6 7 0 6 1 115 13.9
Arthur Kaliyev 49 11 18 29 -6 6 4 0 5 1 127 8.7
Arber Xhekaj 49 8 20 28 8 155 3 0 0 1 81 9.9
Jordan Harris 45 9 19 28 12 28 6 1 2 1 89 10.1
Ty Smith 49 9 17 26 8 40 4 0 3 0 91 9.9
John Farinacci 49 8 16 24 8 36 2 0 1 0 71 11.3
Luca Del Bel Belluz 49 8 15 23 5 6 0 0 0 3 64 12.5
Emil Heineman 35 9 12 21 6 18 3 0 2 1 93 9.7
Klim Kostin 49 8 12 20 1 78 3 0 1 1 141 5.7
Rasmus Asplund 49 7 11 18 1 10 0 0 1 0 74 9.5
Jakob Pelletier 49 8 9 17 13 16 0 0 2 0 80 10.0
Cam Dineen 46 4 12 16 3 20 1 0 0 0 30 13.3
William Trudeau 45 7 8 15 3 70 1 1 1 2 33 21.2
Logan Brown 47 4 8 12 3 12 0 0 0 0 42 9.5
William Dufour 17 3 3 6 7 15 0 0 1 0 22 13.6
Marc McLaughlin 8 0 1 1 -1 0 0 0 0 0 6 0.0
Mikko Kokkonen 11 0 1 1 4 12 0 0 0 0 8 0.0
Jared Davidson 2 0 0 0 0 2 0 0 0 0 0 0
Sean Farrell 2 0 0 0 0 0 0 0 0 0 4 0.0
882 167 296 463 102 588 55 3 33 14 1,701 9.8

-
Cody Glass 48 48 92 10 630 1165 54.1
Liam Foudy 49 41 65 10 19 74 25.7
Matt Poitras 43 9 128 7 709 1385 51.2
Egor Zamula 49 14 60 65 0 0 0.0
Joshua Roy 43 27 39 3 22 54 40.7
Arthur Kaliyev 49 24 52 3 26 63 41.3
Arber Xhekaj 49 190 43 55 0 0 0.0
Jordan Harris 45 45 58 61 0 0 0.0
Ty Smith 49 84 43 32 0 0 0.0
John Farinacci 49 67 81 8 460 817 56.3
Luca Del Bel Belluz 49 15 51 4 227 487 46.6
Emil Heineman 35 81 38 3 9 40 22.5
Klim Kostin 49 156 47 9 24 54 44.4
Rasmus Asplund 49 16 46 7 31 67 46.3
Jakob Pelletier 49 23 44 8 18 38 47.4
Cam Dineen 46 32 19 27 0 0 0.0
William Trudeau 45 88 29 60 0 0 0.0
Logan Brown 47 36 24 3 34 72 47.2
William Dufour 17 15 10 1 6 20 30.0
Marc McLaughlin 8 8 9 0 31 59 52.5
Mikko Kokkonen 11 11 9 14 0 0 0.0
Jared Davidson 2 2 1 0 0 0 0.0
Sean Farrell 2 1 1 3 0 1 0.0
882 1,033 989 393 2,246 4,396 51.1

-
Cody Glass 48 563:06 11:43 143:20 02:59 183:54 03:49 890:20 18:32 02:10
Liam Foudy 49 562:25 11:28 195:54 03:59 179:53 03:40 938:12 19:08 02:15
Matt Poitras 43 514:13 11:57 207:10 04:49 167:10 03:53 888:33 20:39 02:44
Egor Zamula 49 733:50 14:58 218:57 04:28 192:43 03:55 1145:30 23:22 02:30
Joshua Roy 43 494:52 11:30 00:00 00:00 165:14 03:50 660:06 15:21 01:35
Arthur Kaliyev 49 576:00 11:45 01:00 00:01 113:34 02:19 690:34 14:05 01:52
Arber Xhekaj 49 747:30 15:15 157:13 03:12 191:05 03:53 1095:48 22:21 01:59
Jordan Harris 45 654:10 14:32 171:25 03:48 168:59 03:45 994:34 22:06 02:34
Ty Smith 49 715:28 14:36 52:59 01:04 187:28 03:49 955:55 19:30 02:08
John Farinacci 49 570:38 11:38 105:45 02:09 23:38 00:28 700:01 14:17 01:01
Luca Del Bel Belluz 49 437:44 08:56 00:06 00:00 36:34 00:44 474:24 09:40 00:53
Emil Heineman 35 398:41 11:23 12:54 00:22 91:27 02:36 503:02 14:22 01:35
Klim Kostin 49 591:18 12:04 52:41 01:04 189:27 03:51 833:26 17:00 01:41
Rasmus Asplund 49 491:20 10:01 19:34 00:23 06:44 00:08 517:38 10:33 01:20
Jakob Pelletier 49 456:35 09:19 105:02 02:08 07:32 00:09 569:09 11:36 01:22
Cam Dineen 46 620:46 13:29 101:32 02:12 12:39 00:16 734:57 15:58 01:19
William Trudeau 45 597:56 13:17 121:55 02:42 16:31 00:22 736:22 16:21 01:30
Logan Brown 47 399:01 08:29 14:35 00:18 07:15 00:09 420:51 08:57 00:45
William Dufour 17 183:28 10:47 00:00 00:00 05:48 00:20 189:16 11:08 00:46
Marc McLaughlin 8 70:06 08:45 02:02 00:15 02:56 00:22 75:04 09:23 00:49
Mikko Kokkonen 11 154:18 14:01 34:39 03:09 18:03 01:38 207:00 18:49 01:25
Jared Davidson 2 18:01 09:00 00:00 00:00 00:00 00:00 18:01 09:00 00:20
Sean Farrell 2 15:08 07:34 00:00 00:00 00:00 00:00 15:08 07:34 01:02
882 10566:34 11:58 1718:43 01:56 1968:34 02:13 14253:51 16:09 00:00

-
: : :
Cody Glass 48 10 16 26 106 6 12 18 38 1 1 2 4
Liam Foudy 49 8 13 21 103 5 9 14 40 0 1 1 4
Matt Poitras 43 3 10 13 96 4 18 22 42 0 0 0 4
Egor Zamula 49 5 16 21 32 6 5 11 61 0 0 0 0
Joshua Roy 43 9 9 18 71 7 4 11 44 0 0 0 0
Arthur Kaliyev 49 7 11 18 95 4 7 11 32 0 0 0 0
Arber Xhekaj 49 5 14 19 40 3 6 9 41 0 0 0 0
Jordan Harris 45 2 13 15 24 6 6 12 64 1 0 1 1
Ty Smith 49 5 10 15 37 4 7 11 54 0 0 0 0
John Farinacci 49 6 13 19 66 2 2 4 5 0 1 1 0
Luca Del Bel Belluz 49 8 13 21 57 0 2 2 7 0 0 0 0
Emil Heineman 35 6 9 15 65 3 3 6 27 0 0 0 1
Klim Kostin 49 5 9 14 98 3 3 6 43 0 0 0 0
Rasmus Asplund 49 7 11 18 72 0 0 0 1 0 0 0 1
Jakob Pelletier 49 8 7 15 74 0 1 1 1 0 1 1 5
Cam Dineen 46 3 10 13 26 1 2 3 4 0 0 0 0
William Trudeau 45 5 7 12 28 1 0 1 4 1 1 2 1
Logan Brown 47 4 8 12 41 0 0 0 1 0 0 0 0
William Dufour 17 3 2 5 21 0 1 1 1 0 0 0 0
Marc McLaughlin 8 0 1 1 6 0 0 0 0 0 0 0 0
Mikko Kokkonen 11 0 1 1 5 0 0 0 3 0 0 0 0
Jared Davidson 2 0 0 0 0 0 0 0 0 0 0 0 0
Sean Farrell 2 0 0 0 4 0 0 0 0 0 0 0 0
882 109 203 312 1167 167 296 143 513 167 296 8 21

-
Cody Glass 48 24 0 0 0 0 0 2 2 2
Liam Foudy 49 20 0 0 0 0 0 1 4 3
Matt Poitras 43 10 0 0 0 0 0 0 1 1
Egor Zamula 49 4 0 0 0 0 1 1 1 2
Joshua Roy 43 6 0 0 0 0 0 1 3 3
Arthur Kaliyev 49 6 0 0 0 0 0 1 1 1
Arber Xhekaj 49 155 3 1 0 2 0 3 1 2
Jordan Harris 45 28 0 0 0 0 0 2 2 2
Ty Smith 49 40 0 0 0 0 0 3 1 1
John Farinacci 49 36 0 0 0 0 0 1 1 1
Luca Del Bel Belluz 49 6 0 0 0 0 0 1 2 2
Emil Heineman 35 18 0 0 0 0 0 2 2 1
Klim Kostin 49 78 0 0 0 0 0 1 0 1
Rasmus Asplund 49 10 0 0 0 0 0 2 1 0
Jakob Pelletier 49 16 0 0 0 0 0 1 0 2
Cam Dineen 46 20 0 0 0 0 0 0 1 1
William Trudeau 45 70 2 0 0 2 0 4 0 2
Logan Brown 47 12 0 0 0 0 0 0 1 2
William Dufour 17 15 1 0 0 1 0 1 0 0
Marc McLaughlin 8 0 0 0 0 0 0 0 0 0
Mikko Kokkonen 11 12 0 0 0 0 0 0 0 0
Jared Davidson 2 2 0 0 0 0 0 0 0 0
Sean Farrell 2 0 0 0 0 0 0 0 0 0
882 588 6 1 0 5 1 27 24 27

-
Cayden Primeau 35 35 25 8 1 88 978 2.60 0.910 1 0 2028:27 0 2 2 3 3 3
Jakub Dobes 16 14 9 4 2 44 460 2.86 0.904 1 0 922:46 0 1 0 0 1 1
51 49 34 12 3 132 1,438 2.68 0.908 2 0 2951:13 0 3 2 3 4 4

-

Cody Glass 0 1 0.0
Liam Foudy 0 1 0.0
Joshua Roy 1 1 100.0
Arthur Kaliyev 0 1 0.0
John Farinacci 0 1 0.0
Klim Kostin 0 1 0.0
Logan Brown 0 1 0.0
1 7 14.3
 
Cayden Primeau 0 7 1.000
0 7 1.000