Ducks



-
Brock Nelson 43 12 20 32 6 10 1 0 8 0 165 7.3
Connor Brown 43 11 17 28 9 4 2 1 1 0 125 8.8
Darnell Nurse 43 4 22 26 2 42 1 0 0 1 74 5.4
Kevin Hayes 43 9 14 23 -2 10 4 0 1 0 102 8.8
J.J. Moser 43 7 11 18 5 15 3 0 0 2 57 12.3
Lucas Raymond 43 7 10 17 -2 12 0 0 3 1 111 6.3
Nick Bonino 43 7 9 16 -3 8 0 0 1 0 80 8.8
Alex Goligoski 43 1 14 15 -8 22 0 0 0 0 55 1.8
Braden Schneider 43 3 11 14 -10 42 1 0 0 0 36 8.3
Nikolaj Ehlers * 13 6 5 11 -1 8 3 0 0 0 52 11.5
Andreas Athanasiou 27 2 8 10 3 12 0 0 0 1 72 2.8
Brett Howden 43 2 7 9 -10 14 0 0 0 0 49 4.1
Jimmy Vesey 32 2 7 9 -1 15 0 0 0 0 59 3.4
Brock McGinn 43 5 4 9 -7 2 0 0 3 0 51 9.8
Lawson Crouse * 10 4 4 8 0 10 1 0 0 0 30 13.3
Brendan Smith 43 4 3 7 -4 57 1 0 0 0 17 23.5
Vinnie Hinostroza 34 4 2 6 -5 0 0 0 2 0 44 9.1
Lukas Sedlak 42 2 1 3 -11 16 0 0 0 0 35 5.7
Jon Merrill 23 1 2 3 -6 10 0 0 1 0 5 20.0
Mathieu Olivier 30 1 1 2 -7 15 0 0 0 0 26 3.8
Bobby McMann 12 2 0 2 2 6 0 0 0 0 9 22.2
Jackson LaCombe 19 1 0 1 0 0 0 0 0 0 4 25.0
Travis Dermott 1 0 0 0 0 0 0 0 0 0 0 0
Curtis McKenzie 15 0 0 0 -2 4 0 0 0 0 17 0.0
774 97 172 269 -52 334 17 1 20 5 1,275 7.6

-
Brock Nelson 43 44 111 9 578 1164 49.7
Connor Brown 43 25 78 15 26 68 38.2
Darnell Nurse 43 139 52 78 0 0 0.0
Kevin Hayes 43 51 97 3 449 889 50.5
J.J. Moser 43 33 52 61 0 0 0.0
Lucas Raymond 43 44 49 7 23 47 48.9
Nick Bonino 43 20 98 13 445 881 50.5
Alex Goligoski 43 52 38 65 0 0 0.0
Braden Schneider 43 77 22 26 0 0 0.0
Nikolaj Ehlers * 13 3 19 2 5 13 38.5
Andreas Athanasiou 27 28 39 3 11 32 34.4
Brett Howden 43 38 48 5 203 440 46.1
Jimmy Vesey 32 49 30 4 16 52 30.8
Brock McGinn 43 13 47 1 9 30 30.0
Lawson Crouse * 10 29 12 0 4 11 36.4
Brendan Smith 43 104 32 61 0 0 0.0
Vinnie Hinostroza 34 9 28 1 8 25 32.0
Lukas Sedlak 42 61 31 1 12 25 48.0
Jon Merrill 23 18 10 24 0 0 0.0
Mathieu Olivier 30 24 5 1 3 21 14.3
Bobby McMann 12 24 13 2 8 17 47.1
Jackson LaCombe 19 10 9 14 0 0 0.0
Travis Dermott 1 0 0 1 0 0 0.0
Curtis McKenzie 15 42 5 4 6 21 28.6
774 937 925 401 1,806 3,736 48.3

-
Brock Nelson 43 634:52 14:45 70:55 01:38 155:27 03:36 861:14 20:01 02:46
Connor Brown 43 570:22 13:15 136:54 03:11 102:48 02:23 810:04 18:50 02:51
Darnell Nurse 43 794:01 18:27 113:03 02:37 166:47 03:52 1073:51 24:58 03:14
Kevin Hayes 43 593:06 13:47 16:40 00:23 139:37 03:14 749:23 17:25 02:00
J.J. Moser 43 777:19 18:04 117:24 02:43 163:00 03:47 1057:43 24:35 02:15
Lucas Raymond 43 601:40 13:59 00:00 00:00 148:16 03:26 749:56 17:26 02:00
Nick Bonino 43 479:07 11:08 136:36 03:10 20:17 00:28 636:00 14:47 01:33
Alex Goligoski 43 679:47 15:48 93:53 02:11 126:25 02:56 900:05 20:55 01:58
Braden Schneider 43 657:16 15:17 22:07 00:30 122:54 02:51 802:17 18:39 01:11
Nikolaj Ehlers * 13 186:08 14:19 00:00 00:00 42:32 03:16 228:40 17:35 02:43
Andreas Athanasiou 27 365:47 13:32 00:00 00:00 95:16 03:31 461:03 17:04 01:56
Brett Howden 43 375:04 08:43 00:24 00:00 00:00 00:00 375:28 08:43 00:52
Jimmy Vesey 32 392:52 12:16 23:38 00:44 76:44 02:23 493:14 15:24 01:15
Brock McGinn 43 390:04 09:04 65:38 01:31 01:52 00:02 457:34 10:38 01:19
Lawson Crouse * 10 142:55 14:17 00:00 00:00 27:41 02:46 170:36 17:03 02:13
Brendan Smith 43 617:26 14:21 79:19 01:50 04:09 00:05 700:54 16:18 01:12
Vinnie Hinostroza 34 385:20 11:20 00:00 00:00 08:38 00:15 393:58 11:35 01:15
Lukas Sedlak 42 434:54 10:21 03:01 00:04 00:39 00:00 438:34 10:26 00:40
Jon Merrill 23 324:08 14:05 16:27 00:42 08:02 00:20 348:37 15:09 00:56
Mathieu Olivier 30 266:56 08:53 00:00 00:00 00:00 00:00 266:56 08:53 00:21
Bobby McMann 12 159:48 13:19 06:02 00:30 35:30 02:57 201:20 16:46 00:34
Jackson LaCombe 19 258:30 13:36 19:05 01:00 04:27 00:14 282:02 14:50 00:45
Travis Dermott 1 13:30 13:30 00:00 00:00 00:00 00:00 13:30 13:30 00:48
Curtis McKenzie 15 207:14 13:48 02:05 00:08 41:06 02:44 250:25 16:41 00:38
774 10308:06 13:19 923:11 01:11 1492:07 01:55 12723:24 16:26 00:00

-
: : :
Brock Nelson 43 11 16 27 121 1 4 5 40 0 0 0 4
Connor Brown 43 8 13 21 100 2 4 6 19 1 0 1 6
Darnell Nurse 43 3 19 22 31 1 2 3 43 0 1 1 0
Kevin Hayes 43 5 9 14 79 4 5 9 23 0 0 0 0
J.J. Moser 43 4 11 15 25 3 0 3 32 0 0 0 0
Lucas Raymond 43 7 8 15 88 0 2 2 23 0 0 0 0
Nick Bonino 43 7 7 14 77 0 1 1 1 0 1 1 2
Alex Goligoski 43 1 13 14 30 0 1 1 24 0 0 0 1
Braden Schneider 43 2 8 10 15 1 3 4 21 0 0 0 0
Nikolaj Ehlers * 13 3 4 7 41 3 1 4 11 0 0 0 0
Andreas Athanasiou 27 2 6 8 56 0 2 2 16 0 0 0 0
Brett Howden 43 2 7 9 49 0 0 0 0 0 0 0 0
Jimmy Vesey 32 2 4 6 44 0 3 3 14 0 0 0 1
Brock McGinn 43 5 4 9 49 0 0 0 1 0 0 0 1
Lawson Crouse * 10 3 3 6 24 1 1 2 6 0 0 0 0
Brendan Smith 43 3 3 6 16 1 0 1 1 0 0 0 0
Vinnie Hinostroza 34 4 2 6 43 0 0 0 1 0 0 0 0
Lukas Sedlak 42 2 1 3 35 0 0 0 0 0 0 0 0
Jon Merrill 23 1 2 3 5 0 0 0 0 0 0 0 0
Mathieu Olivier 30 1 1 2 26 0 0 0 0 0 0 0 0
Bobby McMann 12 2 0 2 7 0 0 0 2 0 0 0 0
Jackson LaCombe 19 1 0 1 4 0 0 0 0 0 0 0 0
Travis Dermott 1 0 0 0 0 0 0 0 0 0 0 0 0
Curtis McKenzie 15 0 0 0 14 0 0 0 3 0 0 0 0
774 79 141 220 979 97 172 46 281 97 172 3 15

-
Brock Nelson 43 10 0 0 0 0 0 5 4 1
Connor Brown 43 4 0 0 0 0 0 1 2 1
Darnell Nurse 43 42 0 1 0 1 0 5 2 0
Kevin Hayes 43 10 0 0 0 0 0 1 0 2
J.J. Moser 43 15 0 0 0 1 0 0 2 2
Lucas Raymond 43 12 0 0 0 0 0 1 0 3
Nick Bonino 43 8 0 0 0 0 0 1 1 1
Alex Goligoski 43 22 0 0 0 0 0 0 1 1
Braden Schneider 43 42 0 0 2 0 0 0 1 0
Nikolaj Ehlers * 13 8 0 0 0 0 0 0 1 0
Andreas Athanasiou 27 12 0 0 0 0 0 1 0 1
Brett Howden 43 14 0 0 0 0 0 0 0 1
Jimmy Vesey 32 15 0 0 0 1 0 0 0 2
Brock McGinn 43 2 0 0 0 0 0 0 2 3
Lawson Crouse * 10 10 0 0 0 0 0 0 0 1
Brendan Smith 43 57 0 0 1 0 0 1 0 1
Vinnie Hinostroza 34 0 0 0 0 0 0 0 1 0
Lukas Sedlak 42 16 0 0 0 0 0 0 0 0
Jon Merrill 23 10 0 0 0 0 0 0 0 0
Mathieu Olivier 30 15 0 1 0 0 0 0 0 0
Bobby McMann 12 6 0 0 0 0 0 0 0 0
Jackson LaCombe 19 0 0 0 0 0 0 0 0 1
Travis Dermott 1 0 0 0 0 0 0 0 0 0
Curtis McKenzie 15 4 0 0 0 0 0 0 0 0
774 334 0 2 3 3 0 16 17 16

-
Tristan Jarry 42 42 19 18 5 105 1244 2.59 0.916 0 2 2433:29 0 1 4 6 4 0
Martin Jones 5 1 1 0 0 8 87 2.82 0.908 0 0 170:18 0 0 0 0 0 0
47 43 20 18 5 113 1,331 2.60 0.915 0 2 2603:47 0 1 4 6 4 0

-

Brock Nelson 0 2 0.0
Connor Brown 0 1 0.0
Lucas Raymond 0 1 0.0
Nikolaj Ehlers * 0 1 0.0
Lawson Crouse * 0 1 0.0
0 6 0.0
 
Tristan Jarry 2 5 0.600
2 5 0.600