Hurricanes



-
Artemi Panarin 44 19 18 37 -7 12 7 0 4 0 126 15.1
Joe Pavelski 44 10 25 35 -1 21 2 1 2 0 107 9.3
Kevin Fiala 44 11 17 28 -3 22 2 0 3 1 140 7.9
Reilly Smith 44 13 14 27 3 18 5 0 2 2 143 9.1
Viktor Arvidsson 44 12 14 26 -2 16 1 0 1 2 121 9.9
Nicklas Backstrom 42 8 15 23 -1 8 3 0 2 0 77 10.4
Brady Skjei 44 6 14 20 -2 66 1 0 0 0 66 9.1
Brandon Tanev 44 5 15 20 4 26 0 1 1 0 106 4.7
Andrew Copp 44 8 11 19 3 0 0 0 1 1 77 10.4
Taylor Raddysh 40 8 9 17 11 12 0 0 3 0 77 10.4
Zach Whitecloud 44 4 10 14 18 22 0 0 1 0 25 16.0
Brayden McNabb 43 2 12 14 7 42 0 0 0 1 30 6.7
Matt Grzelcyk 44 2 11 13 0 38 1 0 0 0 43 4.7
Morgan Geekie 42 3 10 13 8 2 0 0 1 0 48 6.3
Rasmus Ristolainen 40 2 10 12 -10 34 0 0 0 0 31 6.5
Nate Schmidt 39 3 7 10 0 10 3 0 1 0 46 6.5
Luke Kunin 43 3 7 10 -1 19 0 0 0 0 53 5.7
Connor McMichael 21 3 3 6 11 0 0 0 2 0 16 18.8
Paul Cotter 20 2 0 2 -5 10 0 0 0 0 13 15.4
Cole Guttman 4 1 0 1 -1 0 0 0 0 0 3 33.3
Ridly Greig 1 0 0 0 2 0 0 0 0 0 0 0
Andrew Poturalski 6 0 0 0 -1 0 0 0 0 0 6 0.0
Nick Perbix 9 0 0 0 2 0 0 0 0 0 5 0.0
Jack Rathbone 2 0 0 0 -1 2 0 0 0 0 2 0.0
792 125 222 347 34 380 25 2 24 7 1,361 9.2

-
Artemi Panarin 44 33 86 1 21 58 36.2
Joe Pavelski 44 46 94 5 567 1034 54.8
Kevin Fiala 44 77 52 3 20 59 33.9
Reilly Smith 44 43 63 9 28 67 41.8
Viktor Arvidsson 44 38 46 12 20 55 36.4
Nicklas Backstrom 42 48 70 3 475 904 52.5
Brady Skjei 44 72 35 80 0 0 0.0
Brandon Tanev 44 76 72 9 16 43 37.2
Andrew Copp 44 2 105 5 491 959 51.2
Taylor Raddysh 40 25 35 5 7 20 35.0
Zach Whitecloud 44 40 33 71 0 0 0.0
Brayden McNabb 43 95 35 73 0 0 0.0
Matt Grzelcyk 44 50 27 40 0 0 0.0
Morgan Geekie 42 14 46 2 217 479 45.3
Rasmus Ristolainen 40 114 33 56 0 0 0.0
Nate Schmidt 39 16 21 46 0 0 0.0
Luke Kunin 43 47 32 3 38 93 40.9
Connor McMichael 21 8 8 1 14 35 40.0
Paul Cotter 20 25 7 1 2 6 33.3
Cole Guttman 4 0 3 0 18 35 51.4
Ridly Greig 1 1 0 1 0 2 0.0
Andrew Poturalski 6 0 9 0 8 13 61.5
Nick Perbix 9 7 6 2 0 0 0.0
Jack Rathbone 2 2 0 3 0 0 0.0
792 879 918 431 1,942 3,862 50.3

-
Artemi Panarin 44 664:56 15:06 00:00 00:00 162:56 03:42 827:52 18:48 03:30
Joe Pavelski 44 598:31 13:36 16:08 00:22 164:18 03:44 778:57 17:42 01:51
Kevin Fiala 44 582:45 13:14 03:48 00:05 164:18 03:44 750:51 17:03 02:28
Reilly Smith 44 562:20 12:46 85:23 01:56 130:49 02:58 778:32 17:41 02:28
Viktor Arvidsson 44 607:44 13:48 00:14 00:00 135:35 03:04 743:33 16:53 02:13
Nicklas Backstrom 42 583:16 13:53 03:57 00:05 129:32 03:05 716:45 17:03 01:28
Brady Skjei 44 755:59 17:10 112:05 02:32 156:06 03:32 1024:10 23:16 02:02
Brandon Tanev 44 491:59 11:10 138:43 03:09 00:13 00:00 630:55 14:20 02:01
Andrew Copp 44 517:57 11:46 163:13 03:42 01:41 00:02 682:51 15:31 01:43
Taylor Raddysh 40 366:44 09:10 00:00 00:00 13:45 00:20 380:29 09:30 01:00
Zach Whitecloud 44 684:09 15:32 109:07 02:28 20:10 00:27 813:26 18:29 01:20
Brayden McNabb 43 723:04 16:48 109:01 02:32 08:08 00:11 840:13 19:32 01:34
Matt Grzelcyk 44 707:11 16:04 31:08 00:42 137:50 03:07 876:09 19:54 01:32
Morgan Geekie 42 368:50 08:46 34:31 00:49 05:10 00:07 408:31 09:43 00:49
Rasmus Ristolainen 40 589:20 14:44 100:26 02:30 116:19 02:54 806:05 20:09 01:33
Nate Schmidt 39 573:53 14:42 48:28 01:14 138:31 03:33 760:52 19:30 01:25
Luke Kunin 43 465:44 10:49 59:30 01:23 00:00 00:00 525:14 12:12 00:59
Connor McMichael 21 194:12 09:14 00:00 00:00 02:28 00:07 196:40 09:21 00:31
Paul Cotter 20 167:00 08:21 00:00 00:00 00:38 00:01 167:38 08:22 00:28
Cole Guttman 4 31:13 07:48 00:00 00:00 00:00 00:00 31:13 07:48 00:30
Ridly Greig 1 10:30 10:30 00:00 00:00 00:52 00:52 11:22 11:22 00:34
Andrew Poturalski 6 49:09 08:11 00:00 00:00 00:00 00:00 49:09 08:11 00:38
Nick Perbix 9 118:42 13:11 03:40 00:24 20:13 02:14 142:35 15:50 00:47
Jack Rathbone 2 28:06 14:03 00:07 00:03 04:05 02:02 32:18 16:09 00:39
792 10443:14 13:11 1019:29 01:17 1513:37 01:54 12976:20 16:23 00:00

-
: : :
Artemi Panarin 44 12 14 26 106 7 4 11 20 0 0 0 0
Joe Pavelski 44 7 17 24 82 2 8 10 24 1 0 1 1
Kevin Fiala 44 9 12 21 110 2 5 7 30 0 0 0 0
Reilly Smith 44 8 8 16 105 5 6 11 33 0 0 0 5
Viktor Arvidsson 44 11 9 20 94 1 5 6 27 0 0 0 0
Nicklas Backstrom 42 5 11 16 57 3 4 7 20 0 0 0 0
Brady Skjei 44 5 6 11 39 1 7 8 25 0 1 1 2
Brandon Tanev 44 4 15 19 100 0 0 0 0 1 0 1 6
Andrew Copp 44 8 10 18 72 0 0 0 0 0 1 1 5
Taylor Raddysh 40 8 9 17 76 0 0 0 1 0 0 0 0
Zach Whitecloud 44 4 10 14 22 0 0 0 2 0 0 0 1
Brayden McNabb 43 2 12 14 28 0 0 0 1 0 0 0 1
Matt Grzelcyk 44 1 6 7 16 1 4 5 25 0 1 1 2
Morgan Geekie 42 3 10 13 47 0 0 0 0 0 0 0 1
Rasmus Ristolainen 40 2 6 8 17 0 4 4 14 0 0 0 0
Nate Schmidt 39 0 5 5 28 3 2 5 18 0 0 0 0
Luke Kunin 43 3 7 10 53 0 0 0 0 0 0 0 0
Connor McMichael 21 3 3 6 16 0 0 0 0 0 0 0 0
Paul Cotter 20 2 0 2 13 0 0 0 0 0 0 0 0
Cole Guttman 4 1 0 1 3 0 0 0 0 0 0 0 0
Ridly Greig 1 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Poturalski 6 0 0 0 6 0 0 0 0 0 0 0 0
Nick Perbix 9 0 0 0 3 0 0 0 1 0 0 0 1
Jack Rathbone 2 0 0 0 2 0 0 0 0 0 0 0 0
792 98 170 268 1095 125 222 74 241 125 222 5 25

-
Artemi Panarin 44 12 0 0 0 0 1 1 5 2
Joe Pavelski 44 21 0 0 1 0 1 5 2 0
Kevin Fiala 44 22 0 0 0 0 0 1 1 3
Reilly Smith 44 18 0 0 0 0 0 4 0 2
Viktor Arvidsson 44 16 0 0 1 1 0 0 1 2
Nicklas Backstrom 42 8 0 0 0 0 0 0 1 3
Brady Skjei 44 66 0 0 2 0 0 0 0 2
Brandon Tanev 44 26 0 0 0 0 0 1 1 1
Andrew Copp 44 0 0 0 0 0 0 1 0 1
Taylor Raddysh 40 12 0 0 0 0 0 1 1 2
Zach Whitecloud 44 22 0 0 0 0 0 0 1 1
Brayden McNabb 43 42 0 0 0 0 0 0 2 2
Matt Grzelcyk 44 38 0 2 0 0 0 0 0 0
Morgan Geekie 42 2 0 0 0 0 0 0 1 0
Rasmus Ristolainen 40 34 0 0 0 0 0 0 0 0
Nate Schmidt 39 10 0 0 0 0 0 0 0 0
Luke Kunin 43 19 0 0 1 0 0 0 2 1
Connor McMichael 21 0 0 0 0 0 0 2 0 0
Paul Cotter 20 10 0 0 0 0 0 1 0 0
Cole Guttman 4 0 0 0 0 0 0 0 0 1
Ridly Greig 1 0 0 0 0 0 0 0 0 0
Andrew Poturalski 6 0 0 0 0 0 0 0 0 0
Nick Perbix 9 0 0 0 0 0 0 0 0 0
Jack Rathbone 2 2 0 0 0 0 0 0 0 0
792 380 0 2 5 1 2 17 18 17

-
John Gibson 31 31 18 11 2 78 956 2.50 0.918 2 3 1871:04 0 2 0 5 5 0
Logan Thompson 13 13 9 4 0 39 399 2.98 0.902 0 1 784:33 0 0 4 1 0 0
44 44 27 15 2 117 1,355 2.64 0.914 2 4 2655:37 0 2 4 6 5 0

-

Artemi Panarin 2 4 50.0
Joe Pavelski 1 2 50.0
Kevin Fiala 0 4 0.0
Reilly Smith 1 1 100.0
4 11 36.4
 
John Gibson 3 10 0.700
Logan Thompson 0 3 1.000
3 13 0.769