25
Logan O'Connor
Position:  
  • • 
  • :  08/14/1996 :  27 :  USA  
    :  6' 0" :  175 lbs
    :  $1,650,000 :  1
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    63 41 75 78 67 66 93 61 40 63 61 80 55 64 63 56 69


    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 17 24 41 10 30 4 0 4 3 221 7.7 18:25
    2020-21 Wilkes-Barre/Scranton Penguins 76 27 29 56 15 40 9 0 3 1 277 9.7 16:06
    2020-21 Penguins 1 0 0 0 -1 0 0 0 0 0 1 0.0 05:13
    2021-22 Wilkes-Barre/Scranton Penguins 68 32 29 61 -11 24 12 0 5 3 276 11.6 17:17
    2021-22 Penguins 1 0 0 0 0 0 0 0 0 0 0 0 09:18
    2022-23 Penguins 82 4 10 14 -3 8 0 0 0 0 80 5.0 08:53
    2023-24 Predators 48 5 5 10 -1 8 0 0 1 1 66 7.6 11:53
      132 9 15 24 -5 16 0 0 1 1 147 6.1 09:57
      219 76 82 158 14 94 25 0 12 7 774 9.8 17:16

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 5 6 11 -5 8 2 0 1 51 9.8 18:37
    2020-21 Wilkes-Barre/Scranton Penguins 21 7 7 14 6 12 2 0 4 65 10.8 18:53
    2021-22 Wilkes-Barre/Scranton Penguins 5 1 2 3 2 2 0 0 0 20 5.0 19:08
    2022-23 Penguins 6 0 0 0 -1 0 0 0 0 4 0.0 09:08
      6 0 0 0 -1 0 0 0 0 4 0.0 09:08
      46 13 15 28 3 22 4 0 5 136 9.6 18:48

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 0 13 39 94 41.5
    2020-21 Wilkes-Barre/Scranton Penguins 76 0 12 35 87 40.2
    2020-21 Penguins 1 0 0 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 68 1 13 42 98 42.9
    2021-22 Penguins 1 0 0 0 0 0
    2022-23 Penguins 82 0 10 12 41 29.3
    2023-24 Predators 48 1 18 19 55 34.5
      132 1 28 31 96 32.3
      219 1 13 116 279 41.6

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 0 6 9 19 47.4
    2020-21 Wilkes-Barre/Scranton Penguins 21 0 4 8 32 25.0
    2021-22 Wilkes-Barre/Scranton Penguins 5 0 0 5 7 71.4
    2022-23 Penguins 6 0 3 3 6 50.0
      6 0 3 3 6 50.0
      46 0 0 22 58 37.9

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 913:29 12:10 186:49 02:29 281:05 03:44 1381:23 18:25 00:00
    2020-21 Wilkes-Barre/Scranton Penguins 76 880:20 11:35 51:21 00:40 293:04 03:51 1224:45 16:06 00:00
    2020-21 Penguins 1 05:13 05:13 00:00 00:00 00:00 00:00 05:13 05:13 00:00
    2021-22 Wilkes-Barre/Scranton Penguins 68 933:50 13:43 01:37 00:01 240:49 03:32 1176:16 17:17 00:00
    2021-22 Penguins 1 07:26 07:26 01:07 01:07 00:45 00:45 09:18 09:18 00:00
    2022-23 Penguins 82 528:43 06:26 200:11 02:26 00:21 00:00 729:15 08:53 00:00
    2023-24 Predators 48 401:52 08:22 168:53 03:31 00:00 00:00 570:45 11:53 00:00
      132 943:14 07:08 370:11 02:48 01:06 00:00 1314:31 09:57 00:00
      219 2727:39 12:27 239:47 01:05 814:58 03:43 3782:24 17:16 00:00

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 256:09 12:48 43:20 02:10 73:00 03:39 372:29 18:37 00:00
    2020-21 Wilkes-Barre/Scranton Penguins 21 247:23 11:46 82:13 03:54 67:03 03:11 396:39 18:53 00:00
    2021-22 Wilkes-Barre/Scranton Penguins 5 74:22 14:52 00:00 00:00 21:19 04:15 95:41 19:08 00:00
    2022-23 Penguins 6 36:38 06:06 18:14 03:02 00:00 00:00 54:52 09:08 00:00
      6 36:38 06:06 18:14 03:02 00:00 00:00 54:52 09:08 00:00
      46 577:54 12:33 125:33 02:43 161:22 03:30 864:49 18:48 00:00

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 83 95 30 10 0 1 1 2 3 3
    2020-21 Wilkes-Barre/Scranton Penguins 76 92 103 40 10 1 1 0 3 1 7
    2020-21 Penguins 1 1 0 0 0 0 0 0 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 68 50 119 24 0 0 0 0 6 1 3
    2021-22 Penguins 1 3 1 0 0 0 0 0 0 0 0
    2022-23 Penguins 82 36 59 8 0 0 0 0 0 0 1
    2023-24 Predators 48 24 53 8 0 0 0 0 1 0 0
      132 64 113 16 0 0 0 0 1 0 1
      219 225 317 94 20 1 2 1 11 5 14

    -
    2019-20 Wilkes-Barre/Scranton Penguins 20 24 20 8 0 0 0 0 0 1 1
    2020-21 Wilkes-Barre/Scranton Penguins 21 30 27 12 0 0 0 0 2 0 1
    2021-22 Wilkes-Barre/Scranton Penguins 5 8 7 2 0 0 0 0 0 0 0
    2022-23 Penguins 6 2 6 0 0 0 0 0 0 0 0
      6 2 6 0 0 0 0 0 0 0 0
      46 62 54 22 0 0 0 0 2 1 2

    -
    : : :
    2019-20 Wilkes-Barre/Scranton Penguins 75 13 15 28 147 4 9 13 67 0 0 0 7
    2020-21 Wilkes-Barre/Scranton Penguins 76 18 15 33 180 9 14 23 96 0 0 0 1
    2020-21 Penguins 1 0 0 0 1 0 0 0 0 0 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 68 20 16 36 209 12 13 25 67 0 0 0 0
    2021-22 Penguins 1 0 0 0 0 0 0 0 0 0 0 0 0
    2022-23 Penguins 82 4 9 13 76 0 0 0 0 0 1 1 4
    2023-24 Predators 48 5 5 10 62 0 0 0 0 0 0 0 4
      132 9 14 23 139 9 15 0 0 9 15 1 8
      219 51 46 36 536 25 36 61 230 0 0 0 8

    -
    : : :
    2019-20 Wilkes-Barre/Scranton Penguins 20 3 4 7 31 2 2 4 20 0 0 0 0
    2020-21 Wilkes-Barre/Scranton Penguins 21 5 6 11 43 2 1 3 19 0 0 0 3
    2021-22 Wilkes-Barre/Scranton Penguins 5 1 1 2 13 0 1 1 7 0 0 0 0
    2022-23 Penguins 6 0 0 0 3 0 0 0 0 0 0 0 1
      6 0 0 0 3 0 0 0 0 0 0 0 1
      46 9 11 2 87 4 4 8 46 0 0 0 3

    -
    2019-20 Wilkes-Barre/Scranton Penguins 75 0 1 0
    2020-21 Wilkes-Barre/Scranton Penguins 76 0 5 0
    2020-21 Penguins 1 0 0 0
    2021-22 Wilkes-Barre/Scranton Penguins 68 0 1 0
    2021-22 Penguins 1 0 0 0
    2022-23 Penguins 82 0 0 0
    2023-24 Predators 48 0 0 0
      132 0 0 0
      219 0 7 0

    2023-24 2024-25 2025-26 2026-27 2027-28
    $1,650,000 - - - -

    ? ?
    1



    • [11/30/2022] - Logan O'Connor re-signed as a restricted free agent by the Penguins to a 2-year contract ($1,650,000 per season).
    • [4/14/2022] - Logan O'Connor [W-Penguins] out day-to-day (Left Elbow).
    • [2/12/2022] - Logan O'Connor of Penguins was sent down to farm.
    • [2/9/2022] - Logan O'Connor of Penguins was sent to pro.
    • [12/29/2021] - Logan O'Connor of Penguins was sent down to farm.
    • [2/11/2021] - Logan O'Connor of Penguins was sent down to farm.
    • [2/10/2021] - Logan O'Connor of Penguins was sent to pro.
    • [12/3/2020] - Logan O'Connor of Penguins was sent down to farm.
    • [4/12/2020] - Logan O'Connor of Penguins was sent down to farm.
    • [4/11/2020] - Logan O'Connor of Penguins was sent to pro.
    • [12/7/2019] - Logan O'Connor of Penguins was sent down to farm.
    • [12/6/2019] - Logan O'Connor of Penguins was sent down to farm.
    • [11/15/2019] - Logan O'Connor signed as an unrestricted free agent by the Pittsburgh Penguins to a 3-year contract ($1,500,000 per season, $1,350,000 signing bonus).