49
Ivan Barbashev
Position:  
  • • 
  • :  12/14/1995 :  28 :  RUS  
    :  6' 1" :  195 lbs New Jersey in 2015 (2/58).
    :  $3,000,000 :  4
    :  100%

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    73 42 77 77 74 76 94 71 56 73 70 69 55 70 64 56 73


    -
    2016-17 Utica Comets 76 13 19 32 -4 13 1 0 3 0 124 10.5 13:33
    2017-18 Worcester IceCats 64 20 30 50 -4 6 5 0 4 0 230 8.7 16:58
    2017-18 Predators 16 1 1 2 2 0 0 0 0 0 14 7.1 08:45
    2018-19 Worcester IceCats 74 33 41 74 6 25 11 0 6 4 254 13.0 19:08
    2018-19 Predators 4 0 1 1 1 0 0 0 0 0 4 0.0 10:53
    2019-20 Predators 82 15 16 31 13 12 0 0 1 1 116 12.9 12:11
    2020-21 Predators 82 10 6 16 -13 14 0 0 2 1 85 11.8 11:37
    2021-22 Predators 78 7 11 18 0 21 0 0 0 0 127 5.5 14:08
    2022-23 Predators 82 23 25 48 45 44 2 0 1 2 179 12.8 16:13
    2023-24 Predators 48 11 21 32 24 18 2 0 1 1 109 10.1 17:38
      392 67 81 148 72 109 4 0 5 5 634 10.6 13:49
      214 66 90 156 -2 44 17 0 13 4 608 10.9 16:30

    -
    2018-19 Worcester IceCats 10 5 7 12 2 4 2 0 1 23 21.7 18:04
    2018-19 Predators 7 0 2 2 -1 0 0 0 0 4 0.0 07:35
    2019-20 Predators 14 3 3 6 -1 2 0 0 0 22 13.6 12:53
    2020-21 Predators 19 0 4 4 -7 0 0 0 0 40 0.0 17:32
    2021-22 Predators 9 1 3 4 -3 2 0 0 0 18 5.6 16:48
    2022-23 Predators 10 3 2 5 -8 6 2 0 2 26 11.5 18:02
      59 7 14 21 -20 10 2 0 2 110 6.4 15:13
      10 5 7 12 2 4 2 0 1 23 21.7 18:04

    -
    2016-17 Utica Comets 76 0 9 461 929 49.6
    2017-18 Worcester IceCats 64 0 15 656 1341 48.9
    2017-18 Predators 16 0 1 63 156 40.4
    2018-19 Worcester IceCats 74 1 17 966 2092 46.2
    2018-19 Predators 4 0 0 3 5 60.0
    2019-20 Predators 82 0 12 536 1226 43.7
    2020-21 Predators 82 0 12 510 1094 46.6
    2021-22 Predators 78 0 14 124 312 39.7
    2022-23 Predators 82 0 9 54 127 42.5
    2023-24 Predators 48 0 5 37 85 43.5
      392 0 53 1,327 3,005 44.2
      214 1 17 2,083 4,362 47.8

    -
    2018-19 Worcester IceCats 10 0 2 84 215 39.1
    2018-19 Predators 7 0 0 23 55 41.8
    2019-20 Predators 14 0 1 87 215 40.5
    2020-21 Predators 19 0 3 58 136 42.6
    2021-22 Predators 9 0 2 36 84 42.9
    2022-23 Predators 10 0 2 5 11 45.5
      59 0 8 209 501 41.7
      10 0 2 84 215 39.1

    -
    2016-17 Utica Comets 76 823:35 10:50 163:37 02:09 43:13 00:34 1030:25 13:33 00:00
    2017-18 Worcester IceCats 64 789:12 12:19 116:16 01:49 181:21 02:50 1086:49 16:58 00:00
    2017-18 Predators 16 140:04 08:45 00:00 00:00 00:00 00:00 140:04 08:45 00:00
    2018-19 Worcester IceCats 74 913:26 12:20 202:04 02:43 301:27 04:04 1416:57 19:08 00:00
    2018-19 Predators 4 43:34 10:53 00:00 00:00 00:00 00:00 43:34 10:53 00:00
    2019-20 Predators 82 796:24 09:42 203:02 02:28 00:00 00:00 999:26 12:11 00:00
    2020-21 Predators 82 749:52 09:08 199:59 02:26 03:57 00:02 953:48 11:37 00:00
    2021-22 Predators 78 881:05 11:17 180:14 02:18 41:10 00:31 1102:29 14:08 00:00
    2022-23 Predators 82 1106:27 13:29 19:09 00:14 205:06 02:30 1330:42 16:13 00:00
    2023-24 Predators 48 698:46 14:33 16:12 00:20 131:32 02:44 846:30 17:38 00:00
      392 4416:12 11:15 618:36 01:34 381:45 00:58 5416:33 13:49 00:00
      214 2526:13 11:48 481:57 02:15 526:01 02:27 3534:11 16:30 00:00

    -
    2018-19 Worcester IceCats 10 145:39 14:33 04:50 00:29 30:11 03:01 180:40 18:04 00:00
    2018-19 Predators 7 53:07 07:35 00:00 00:00 00:00 00:00 53:07 07:35 00:00
    2019-20 Predators 14 160:36 11:28 19:46 01:24 00:00 00:00 180:22 12:53 00:00
    2020-21 Predators 19 266:23 14:01 56:06 02:57 10:43 00:33 333:12 17:32 00:00
    2021-22 Predators 9 119:04 13:13 31:03 03:27 01:13 00:08 151:20 16:48 00:00
    2022-23 Predators 10 155:42 15:34 00:00 00:00 24:45 02:28 180:27 18:02 00:00
      59 754:52 12:47 106:55 01:48 36:41 00:37 898:28 15:13 00:00
      10 145:39 14:33 04:50 00:29 30:11 03:01 180:40 18:04 00:00

    -
    2016-17 Utica Comets 76 23 116 13 5 0 1 0 4 1 2
    2017-18 Worcester IceCats 64 33 137 6 0 0 0 0 2 4 4
    2017-18 Predators 16 4 16 0 0 0 0 0 0 0 0
    2018-19 Worcester IceCats 74 94 168 25 5 0 1 0 7 4 6
    2018-19 Predators 4 4 3 0 0 0 0 0 0 0 0
    2019-20 Predators 82 45 125 12 0 0 0 0 2 0 5
    2020-21 Predators 82 39 120 14 0 0 0 0 0 0 3
    2021-22 Predators 78 50 77 21 5 0 1 0 0 0 0
    2022-23 Predators 82 115 77 44 0 0 0 0 3 2 5
    2023-24 Predators 48 77 46 18 0 0 0 0 1 1 3
      392 334 464 109 5 0 1 0 6 3 9
      214 150 421 44 10 0 2 0 13 9 19

    -
    2018-19 Worcester IceCats 10 10 20 4 0 0 0 0 1 1 1
    2018-19 Predators 7 0 8 0 0 0 0 0 0 0 0
    2019-20 Predators 14 7 17 2 0 0 0 0 0 0 1
    2020-21 Predators 19 12 27 0 0 0 0 0 0 0 0
    2021-22 Predators 9 10 13 2 0 0 0 0 1 0 0
    2022-23 Predators 10 22 9 6 0 0 0 0 0 1 0
      59 51 74 10 0 0 0 0 1 1 1
      10 10 20 4 0 0 0 0 1 1 2

    -
    : : :
    2016-17 Utica Comets 76 12 15 27 116 1 3 4 6 0 1 1 2
    2017-18 Worcester IceCats 64 15 21 36 169 5 8 13 55 0 1 1 6
    2017-18 Predators 16 1 1 2 14 0 0 0 0 0 0 0 0
    2018-19 Worcester IceCats 74 22 25 47 167 11 14 25 84 0 2 2 3
    2018-19 Predators 4 0 1 1 4 0 0 0 0 0 0 0 0
    2019-20 Predators 82 15 15 30 109 0 0 0 0 0 1 1 7
    2020-21 Predators 82 10 6 16 82 0 0 0 0 0 0 0 3
    2021-22 Predators 78 7 9 16 111 0 1 1 6 0 1 1 10
    2022-23 Predators 82 21 23 44 152 2 2 4 26 0 0 0 1
    2023-24 Predators 48 9 16 25 85 2 5 7 24 0 0 0 0
      392 63 71 134 557 67 81 12 56 67 81 2 21
      214 49 61 47 452 17 25 42 145 0 4 4 11

    -
    : : :
    2018-19 Worcester IceCats 10 3 5 8 15 2 2 4 8 0 0 0 0
    2018-19 Predators 7 0 2 2 4 0 0 0 0 0 0 0 0
    2019-20 Predators 14 3 3 6 21 0 0 0 0 0 0 0 1
    2020-21 Predators 19 0 3 3 39 0 1 1 1 0 0 0 0
    2021-22 Predators 9 1 2 3 18 0 0 0 0 0 1 1 0
    2022-23 Predators 10 1 2 3 21 2 0 2 5 0 0 0 0
      59 2 0 17 21 7 14 3 6 7 14 1 1
      10 3 5 8 15 2 2 4 8 0 0 0 0

    -
    2016-17 Utica Comets 76 0 0 0
    2017-18 Worcester IceCats 64 1 2 0
    2017-18 Predators 16 0 0 0
    2018-19 Worcester IceCats 74 2 3 0
    2018-19 Predators 4 0 0 0
    2019-20 Predators 82 0 0 0
    2020-21 Predators 82 0 3 0
    2021-22 Predators 78 0 1 0
    2022-23 Predators 82 0 0 0
    2023-24 Predators 48 0 0 0
      392 0 4 0
      214 3 5 60

    2023-24 2024-25 2025-26 2026-27 2027-28
    $3,000,000 $3,000,000 $3,000,000 $3,000,000 -

    ? ?
    4



    • [12/28/2023] - Ivan Barbashev re-signed as a restricted free agent by the Predators to a 4-year contract ($3,000,000 per season, $4,000,000 signing bonus).
    • [1/1/2022] - Ivan Barbashev [Predators] was injured (Groin) and is out for 7-10 days.
    • [11/5/2019] - Ivan Barbashev re-signed as a restricted free agent by the Predators to a 4-year contract ($1,650,000 per season).
    • [8/25/2019] - Ivan Barbashev [Rampage] won the Les Cunningham Award!
    • [8/25/2019] - Ivan Barbashev [Rampage] won the John B. Sollenberger Trophy!
    • [6/17/2019] - Ivan Barbashev of Predators was sent to pro.
    • [3/22/2019] - Ivan Barbashev of Predators was sent down to farm.
    • [3/16/2019] - Ivan Barbashev of Predators was sent to pro.
    • [3/15/2019] - Ivan Barbashev of Predators was sent down to farm.
    • [3/11/2019] - Ivan Barbashev of Predators was sent to pro.
    • [11/22/2018] - Ivan Barbashev of Predators was sent down to farm.
    • [3/27/2018] - Ivan Barbashev of Predators was sent down to farm.
    • [3/6/2018] - Ivan Barbashev of Predators was sent to pro.
    • [2/2/2018] - Ivan Barbashev of Predators was sent down to farm.
    • [1/27/2018] - Ivan Barbashev of Predators was sent to pro.
    • [12/3/2017] - Ivan Barbashev of Predators was sent to pro.
    • [11/1/2017] - TRADE: Nashville Predators acquired Ivan Barbashev from the New Jersey Devils for a 2018 2nd round pick, Darian Dziurzynski, and cash considerations.
    • [10/30/2017] - Ivan Barbashev of Devils was sent down to farm.
    • [10/14/2016] - Ivan Barbashev of Devils was sent down to farm.
    • [10/11/2016] - Ivan Barbashev of Devils was sent down to farm.
    • [9/23/2016] - Ivan Barbashev signed by the Devils to a 3-year entry-level contract ($725,000 per season).
    • [7/19/2015] - Ivan Barbashev was selected by the New Jersey Devils as the 58th overall pick of the 2015 Entry Draft.