Your browser screen resolution is too small for this page. Unfortunately, Simon has made it so that OV, Age, and Salary are among the first columns removed to fit your screen. Yeah I know. It makes no sense. Please post a suggestion on his message board to fix this!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Timo Meier | | X | X | | 71 | 35 | 71 | 75 | 72 | 77 | 95 | 80 | 47 | 74 | 80 | 67 | 70 | 60 | 58 | 50 | 74 | 23 | 10/8/1996 | SIGNED | $875,000 |
Pierre Engvall | | X | | | 54 | 36 | 77 | 72 | 85 | 53 | 86 | 65 | 53 | 57 | 63 | 63 | 54 | 60 | 55 | 50 | 65 | 24 | 5/31/1996 | SIGNED | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Matt Murray | G | 89 | 82 | 80 | 81 | 90 | 84 | 87 | 87 | 85 | 79 | 71 | 64 | 75 | 50 | 84 | 26 | 5/25/1994 | SIGNED | $1,575,000 |
Chris Driedger | G | 77 | 66 | 68 | 81 | 76 | 75 | 74 | 75 | 73 | 68 | 63 | 64 | 62 | 50 | 73 | 26 | 5/18/1994 | SIGNED | $635,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Matthew Tkachuk | | X | X | | 67 | 60 | 72 | 79 | 75 | 82 | 94 | 86 | 48 | 81 | 82 | 59 | 82 | 58 | 59 | 50 | 76 | 22 | 12/11/1997 | SIGNED | $925,000 |
Connor Brown | | | X | | 52 | 32 | 82 | 74 | 67 | 83 | 99 | 74 | 58 | 72 | 68 | 78 | 58 | 64 | 59 | 50 | 72 | 26 | 1/14/1994 | SIGNED | $1,750,000 |
Nick Schmaltz | X | | | | 48 | 32 | 80 | 80 | 65 | 72 | 88 | 78 | 60 | 78 | 64 | 67 | 83 | 60 | 58 | 50 | 71 | 24 | 2/23/1996 | SIGNED | $925,000 |
Jakob Chychrun | | | | X | 63 | 32 | 75 | 76 | 77 | 83 | 83 | 62 | 30 | 56 | 61 | 78 | 50 | 56 | 55 | 50 | 70 | 22 | 3/31/1998 | SIGNED | $925,000 |
Jake DeBrusk | | X | | | 54 | 32 | 82 | 77 | 68 | 70 | 88 | 78 | 44 | 66 | 79 | 59 | 62 | 60 | 59 | 50 | 70 | 23 | 10/17/1996 | SIGNED | $875,000 |
Colton Sissons | X | | X | | 65 | 35 | 77 | 74 | 72 | 64 | 84 | 65 | 79 | 60 | 64 | 79 | 55 | 66 | 65 | 50 | 69 | 26 | 11/5/1993 | SIGNED | $797,500 |
Kevin Rooney | X | | | | 65 | 51 | 77 | 75 | 73 | 50 | 77 | 60 | 70 | 57 | 58 | 77 | 55 | 66 | 64 | 50 | 66 | 27 | 5/21/1993 | SIGNED | $850,000 |
Matt Luff | | | X | | 57 | 37 | 80 | 69 | 74 | 50 | 78 | 62 | 40 | 60 | 60 | 63 | 61 | 58 | 55 | 50 | 63 | 23 | 5/5/1997 | SIGNED | $2,310,000 |
Jimmy Schuldt | | | | X | 57 | 49 | 71 | 67 | 74 | 54 | 75 | 56 | 30 | 52 | 48 | 65 | 47 | 62 | 53 | 50 | 61 | 25 | 5/11/1995 | SIGNED | $925,000 |
Ryan Wagner | | X | | | 49 | 32 | 77 | 69 | 57 | 46 | 63 | 54 | 45 | 50 | 54 | 56 | 50 | 60 | 54 | 50 | 56 | 24 | 4/15/1996 | SIGNED | $650,000 |
Dmitry Osipov | | | | X | 61 | 78 | 54 | 62 | 87 | 46 | 62 | 45 | 30 | 42 | 41 | 60 | 42 | 60 | 51 | 50 | 56 | 23 | 10/4/1996 | SIGNED | $650,000 |
Spencer Naas | | X | | | 46 | 32 | 73 | 68 | 64 | 45 | 66 | 50 | 45 | 48 | 50 | 50 | 50 | 54 | 50 | 50 | 54 | 25 | 6/28/1995 | UFA / Not Tendered | $650,000 |
Brycen Martin | | | | X | 54 | 45 | 61 | 63 | 75 | 45 | 59 | 46 | 30 | 44 | 40 | 54 | 42 | 58 | 52 | 50 | 54 | 24 | 5/9/1996 | UFA / Not Tendered | $650,000 |
Alex Lepkowski | | | | X | 56 | 59 | 68 | 60 | 79 | 45 | 53 | 45 | 30 | 43 | 40 | 53 | 42 | 52 | 50 | 50 | 53 | 27 | 4/8/1993 | UFA / Not Tendered | $575,000 |
Shawn St. Amant | | | X | | 54 | 37 | 69 | 74 | 68 | 45 | 54 | 50 | 45 | 49 | 50 | 51 | 50 | 60 | 56 | 50 | 55 | 23 | 11/18/1996 | UFA / Not Tendered | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Dan Vladar | G | 76 | 63 | 57 | 85 | 75 | 72 | 71 | 70 | 70 | 66 | 67 | 58 | 53 | 50 | 70 | 22 | 8/20/1997 | SIGNED | $675,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Travis Dermott | | | | X | 65 | 41 | 77 | 68 | 71 | 64 | 79 | 54 | 30 | 52 | 52 | 78 | 50 | 60 | 59 | 50 | 66 | 23 | 12/22/1996 | SIGNED | $800,000 |
Dominik Simon | | X | X | | 59 | 32 | 83 | 74 | 66 | 62 | 88 | 67 | 50 | 66 | 58 | 59 | 56 | 64 | 58 | 50 | 65 | 25 | 8/8/1994 | SIGNED | $860,000 |
Jacob MacDonald | | | | X | 55 | 36 | 75 | 72 | 72 | 56 | 85 | 61 | 30 | 54 | 55 | 67 | 48 | 66 | 57 | 50 | 65 | 27 | 2/26/1993 | SIGNED | $1,000,000 |
Nico Sturm | X | | | | 59 | 32 | 79 | 75 | 79 | 50 | 84 | 61 | 64 | 56 | 55 | 64 | 65 | 62 | 53 | 50 | 64 | 25 | 5/3/1995 | SIGNED | $925,000 |
Nikita Nesterov | | | | X | 66 | 41 | 72 | 73 | 66 | 55 | 73 | 56 | 30 | 55 | 51 | 66 | 47 | 66 | 53 | 50 | 63 | 27 | 3/28/1993 | SIGNED | $575,000 |
Tyler Wotherspoon | | | | X | 56 | 32 | 74 | 65 | 80 | 60 | 78 | 56 | 30 | 51 | 45 | 68 | 45 | 66 | 62 | 50 | 63 | 27 | 3/12/1993 | SIGNED | $750,000 |
Christian Wolanin | | | | X | 51 | 39 | 77 | 67 | 72 | 63 | 64 | 56 | 30 | 55 | 54 | 68 | 50 | 62 | 57 | 50 | 62 | 25 | 3/17/1995 | SIGNED | $875,000 |
Tyler Graovac | X | | | | 58 | 35 | 71 | 71 | 84 | 48 | 61 | 59 | 57 | 53 | 59 | 64 | 71 | 66 | 62 | 50 | 62 | 27 | 4/27/1993 | SIGNED | $800,000 |
Michael Mersch | | X | | | 61 | 39 | 70 | 68 | 78 | 49 | 82 | 60 | 45 | 54 | 57 | 58 | 51 | 68 | 60 | 50 | 62 | 27 | 10/2/1992 | SIGNED | $725,000 |
Rourke Chartier | X | | | | 57 | 32 | 80 | 73 | 65 | 48 | 60 | 56 | 58 | 57 | 56 | 62 | 50 | 58 | 56 | 50 | 60 | 24 | 4/3/1996 | SIGNED | $712,500 |
Ryan Haggerty | | | X | | 53 | 53 | 70 | 70 | 70 | 48 | 73 | 57 | 45 | 51 | 55 | 57 | 58 | 66 | 60 | 50 | 59 | 27 | 3/4/1993 | SIGNED | $742,500 |
Nick Moutrey | | X | | | 62 | 41 | 72 | 67 | 79 | 47 | 71 | 53 | 45 | 49 | 50 | 54 | 50 | 62 | 56 | 50 | 58 | 25 | 6/24/1995 | SIGNED | $575,000 |
Tanner Kero | X | X | | | 56 | 35 | 74 | 77 | 67 | 50 | 74 | 63 | 68 | 59 | 55 | 60 | 55 | 68 | 62 | 50 | 63 | 27 | 7/24/1992 | UFA / Not Tendered | $1,750,000 |
Markus Hannikainen | | X | | | 63 | 32 | 82 | 68 | 72 | 50 | 65 | 59 | 50 | 55 | 57 | 62 | 65 | 66 | 58 | 50 | 61 | 27 | 3/26/1993 | UFA / Not Tendered | $775,000 |
Hayden Hodgson | | | X | | 58 | 63 | 71 | 65 | 76 | 45 | 57 | 50 | 45 | 48 | 51 | 53 | 50 | 60 | 55 | 50 | 56 | 24 | 3/2/1996 | UFA / Not Tendered | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Max Lagace | G | 75 | 66 | 60 | 73 | 73 | 72 | 73 | 73 | 72 | 73 | 65 | 66 | 60 | 50 | 71 | 27 | 1/12/1993 | SIGNED | $775,000 |
Matt Tomkins | G | 64 | 57 | 56 | 77 | 64 | 59 | 60 | 59 | 62 | 65 | 51 | 64 | 56 | 50 | 62 | 26 | 6/19/1994 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Rasmus Ristolainen | | | | X | 84 | 33 | 77 | 72 | 84 | 90 | 95 | 65 | 30 | 65 | 53 | 81 | 55 | 64 | 59 | 50 | 74 | 25 | 10/27/1994 | SIGNED | $4,950,000 |
Cedric Paquette | X | X | | | 83 | 36 | 66 | 75 | 73 | 56 | 86 | 64 | 77 | 60 | 61 | 76 | 55 | 66 | 63 | 50 | 69 | 26 | 8/13/1993 | SIGNED | $750,000 |
Matt Nieto | | X | | | 54 | 32 | 88 | 78 | 64 | 60 | 91 | 66 | 60 | 64 | 60 | 77 | 55 | 68 | 61 | 50 | 68 | 27 | 11/5/1992 | SIGNED | $1,000,000 |
Gabriel Gagne | | | X | | 51 | 40 | 76 | 66 | 85 | 47 | 73 | 56 | 45 | 51 | 55 | 55 | 63 | 60 | 55 | 50 | 59 | 23 | 11/11/1996 | SIGNED | $650,000 |
Dalton Thrower | | | | X | 63 | 66 | 50 | 60 | 73 | 45 | 57 | 46 | 30 | 43 | 40 | 55 | 42 | 64 | 54 | 50 | 54 | 26 | 12/20/1993 | SIGNED | $650,000 |
Reid Boucher | | X | X | | 58 | 41 | 71 | 75 | 63 | 52 | 75 | 64 | 45 | 59 | 64 | 56 | 70 | 66 | 61 | 50 | 63 | 26 | 9/8/1993 | UFA / Not Tendered | $1,650,000 |
Frederick Gaudreau | X | | X | | 52 | 32 | 83 | 75 | 67 | 48 | 69 | 60 | 73 | 56 | 57 | 62 | 74 | 66 | 63 | 50 | 62 | 27 | 5/1/1993 | UFA / Not Tendered | $1,000,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Malcolm Subban | G | 76 | 68 | 66 | 73 | 78 | 73 | 76 | 76 | 74 | 74 | 93 | 66 | 65 | 50 | 74 | 26 | 12/21/1993 | SIGNED | $1,025,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Mat Barzal | X | | | | 50 | 32 | 70 | 92 | 67 | 87 | 98 | 81 | 60 | 85 | 75 | 62 | 75 | 58 | 61 | 50 | 76 | 23 | 5/26/1997 | SIGNED | $925,000 |
Sammy Blais | | X | | | 90 | 38 | 64 | 73 | 76 | 51 | 67 | 62 | 45 | 60 | 61 | 59 | 64 | 60 | 56 | 50 | 64 | 24 | 6/17/1996 | SIGNED | $750,000 |
Mason Appleton | | | X | | 53 | 32 | 78 | 75 | 74 | 51 | 76 | 61 | 55 | 57 | 59 | 63 | 54 | 60 | 55 | 50 | 63 | 24 | 1/15/1996 | SIGNED | $925,000 |
Connor Clifton | | | | X | 80 | 43 | 71 | 66 | 62 | 58 | 67 | 50 | 30 | 46 | 51 | 73 | 50 | 62 | 61 | 50 | 63 | 25 | 4/28/1995 | SIGNED | $840,000 |
Dylan Sikura | | X | X | | 45 | 32 | 79 | 74 | 61 | 48 | 84 | 62 | 40 | 58 | 59 | 61 | 56 | 62 | 58 | 50 | 62 | 25 | 6/1/1995 | SIGNED | $875,000 |
Dan Renouf | | | | X | 64 | 74 | 55 | 65 | 80 | 56 | 82 | 53 | 30 | 49 | 43 | 67 | 42 | 64 | 58 | 50 | 62 | 26 | 6/1/1994 | SIGNED | $700,000 |
Nathan Beaulieu | | | | X | 65 | 72 | 76 | 68 | 75 | 60 | 66 | 53 | 30 | 53 | 48 | 76 | 47 | 68 | 61 | 50 | 65 | 27 | 12/5/1992 | UFA / Not Tendered | $1,500,000 |
Tobias Rieder | | X | X | | 55 | 32 | 85 | 75 | 65 | 50 | 80 | 61 | 42 | 59 | 57 | 73 | 55 | 66 | 60 | 50 | 65 | 27 | 1/10/1993 | UFA / Not Tendered | $3,500,000 |
Sam Anas | X | | X | | 50 | 32 | 79 | 74 | 55 | 53 | 82 | 65 | 50 | 61 | 58 | 54 | 74 | 66 | 60 | 50 | 62 | 27 | 6/1/1993 | UFA / Not Tendered | $925,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Alexandar Georgiev | G | 84 | 77 | 81 | 69 | 85 | 79 | 83 | 84 | 84 | 80 | 65 | 60 | 66 | 50 | 80 | 24 | 2/10/1996 | SIGNED | $925,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Mika Zibanejad | X | | | | 60 | 32 | 83 | 81 | 77 | 95 | 85 | 92 | 74 | 82 | 93 | 79 | 87 | 66 | 75 | 50 | 82 | 27 | 4/18/1993 | SIGNED | $4,000,000 |
Mikhail Sergachev | | | | X | 64 | 45 | 76 | 73 | 81 | 76 | 94 | 65 | 30 | 62 | 58 | 78 | 62 | 56 | 60 | 50 | 71 | 22 | 6/25/1998 | SIGNED | $925,000 |
Dylan Strome | X | | | | 50 | 32 | 80 | 73 | 78 | 69 | 84 | 79 | 70 | 76 | 69 | 61 | 56 | 58 | 56 | 50 | 70 | 23 | 3/7/1997 | SIGNED | $925,000 |
Zemgus Girgensons | X | X | X | | 67 | 35 | 84 | 70 | 77 | 61 | 93 | 67 | 59 | 59 | 64 | 74 | 55 | 64 | 58 | 50 | 68 | 26 | 1/5/1994 | SIGNED | $2,000,000 |
Will Butcher | | | | X | 53 | 32 | 90 | 71 | 63 | 68 | 84 | 62 | 30 | 60 | 52 | 72 | 53 | 62 | 59 | 50 | 66 | 25 | 1/6/1995 | SIGNED | $925,000 |
Jonny Brodzinski | | | X | | 65 | 32 | 74 | 72 | 76 | 48 | 71 | 61 | 53 | 56 | 58 | 64 | 53 | 66 | 57 | 50 | 63 | 27 | 6/19/1993 | SIGNED | $750,000 |
Adam Helewka | | X | | | 59 | 32 | 77 | 68 | 76 | 48 | 81 | 61 | 45 | 57 | 57 | 56 | 50 | 62 | 57 | 50 | 61 | 24 | 7/21/1995 | SIGNED | $775,000 |
Luke Esposito | X | | | | 51 | 48 | 69 | 71 | 62 | 50 | 83 | 59 | 55 | 54 | 51 | 60 | 67 | 66 | 60 | 50 | 60 | 26 | 10/18/1993 | SIGNED | $650,000 |
Scott Sabourin | | | X | | 70 | 60 | 56 | 66 | 79 | 46 | 63 | 54 | 43 | 51 | 53 | 54 | 53 | 68 | 63 | 50 | 58 | 27 | 7/30/1992 | UFA / Not Tendered | $715,000 |
Jake Horton | X | | | | 52 | 37 | 74 | 67 | 67 | 45 | 65 | 52 | 55 | 50 | 50 | 54 | 50 | 64 | 54 | 50 | 56 | 25 | 11/19/1994 | UFA / Not Tendered | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Philippe Desrosiers | G | 71 | 63 | 63 | 69 | 69 | 67 | 68 | 69 | 68 | 62 | 69 | 62 | 55 | 50 | 67 | 24 | 8/16/1995 | SIGNED | $797,500 |
Charlie Lindgren | G | 69 | 65 | 64 | 69 | 68 | 65 | 67 | 66 | 66 | 67 | 72 | 66 | 59 | 50 | 66 | 26 | 12/18/1993 | SIGNED | $1,020,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Warren Foegele | | X | X | | 61 | 32 | 68 | 74 | 75 | 58 | 94 | 69 | 64 | 63 | 66 | 69 | 55 | 60 | 60 | 50 | 68 | 24 | 4/1/1996 | SIGNED | $850,000 |
Tyson Jost | X | X | | | 57 | 32 | 77 | 73 | 65 | 57 | 91 | 68 | 49 | 64 | 61 | 63 | 55 | 56 | 57 | 50 | 65 | 22 | 3/14/1998 | SIGNED | $885,000 |
Joey Anderson | | | X | | 59 | 36 | 82 | 72 | 66 | 55 | 79 | 62 | 65 | 57 | 60 | 65 | 65 | 56 | 55 | 50 | 63 | 22 | 6/19/1998 | SIGNED | $840,000 |
Joel L'Esperance | X | | X | | 61 | 41 | 72 | 68 | 78 | 49 | 85 | 63 | 67 | 54 | 60 | 59 | 54 | 62 | 58 | 50 | 63 | 24 | 8/18/1995 | SIGNED | $650,000 |
Tanner MacMaster | X | X | | | 51 | 48 | 69 | 78 | 59 | 51 | 77 | 59 | 55 | 54 | 53 | 53 | 50 | 60 | 56 | 50 | 59 | 24 | 1/8/1996 | UFA / Not Tendered | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
John Gibson | G | 90 | 89 | 92 | 77 | 89 | 83 | 89 | 90 | 87 | 85 | 66 | 66 | 76 | 50 | 86 | 26 | 7/14/1993 | SIGNED | $3,125,000 |
Kaapo Kahkonen | G | 76 | 70 | 67 | 73 | 75 | 76 | 75 | 74 | 74 | 84 | 56 | 60 | 59 | 50 | 73 | 23 | 8/16/1996 | SIGNED | $767,500 |
Cal Petersen | G | 72 | 72 | 70 | 69 | 75 | 69 | 74 | 75 | 74 | 76 | 61 | 64 | 61 | 50 | 72 | 25 | 10/19/1994 | SIGNED | $925,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Mitch Marner | | | X | | 51 | 32 | 83 | 91 | 65 | 94 | 87 | 90 | 50 | 98 | 76 | 76 | 61 | 58 | 59 | 50 | 80 | 23 | 5/5/1997 | SIGNED | $925,000 |
Patrik Laine | | X | X | | 62 | 32 | 77 | 76 | 84 | 85 | 94 | 85 | 52 | 76 | 86 | 61 | 82 | 56 | 61 | 50 | 76 | 22 | 4/19/1998 | SIGNED | $925,000 |
Travis Konecny | | | X | | 59 | 36 | 76 | 80 | 60 | 72 | 93 | 83 | 64 | 79 | 81 | 61 | 69 | 58 | 61 | 50 | 74 | 23 | 3/11/1997 | SIGNED | $925,000 |
Josh Archibald | | | X | | 79 | 37 | 82 | 73 | 60 | 58 | 83 | 66 | 50 | 60 | 67 | 76 | 58 | 68 | 60 | 50 | 69 | 27 | 10/6/1992 | SIGNED | $950,000 |
Joel Eriksson Ek | X | | | | 67 | 32 | 76 | 74 | 74 | 67 | 86 | 69 | 67 | 67 | 61 | 75 | 55 | 58 | 55 | 50 | 69 | 23 | 1/29/1997 | SIGNED | $925,000 |
Chandler Stephenson | X | X | | | 56 | 32 | 84 | 75 | 72 | 61 | 88 | 65 | 69 | 63 | 63 | 75 | 55 | 64 | 58 | 50 | 68 | 26 | 4/22/1994 | SIGNED | $1,250,000 |
Dominic Turgeon | X | | | | 55 | 36 | 79 | 71 | 76 | 48 | 85 | 58 | 54 | 53 | 52 | 66 | 60 | 60 | 55 | 50 | 62 | 24 | 2/25/1996 | SIGNED | $975,000 |
Gustav Forsling | | | | X | 57 | 32 | 70 | 70 | 62 | 56 | 77 | 56 | 30 | 51 | 50 | 71 | 47 | 60 | 54 | 50 | 62 | 24 | 6/12/1996 | SIGNED | $900,000 |
Keegan Lowe | | | | X | 60 | 38 | 65 | 63 | 74 | 55 | 84 | 49 | 30 | 47 | 41 | 66 | 42 | 66 | 70 | 50 | 61 | 27 | 3/29/1993 | SIGNED | $1,031,250 |
Evgeny Svechnikov | | | X | | 61 | 60 | 64 | 73 | 79 | 49 | 71 | 57 | 50 | 54 | 55 | 57 | 54 | 60 | 52 | 50 | 60 | 23 | 10/31/1996 | SIGNED | $900,000 |
Yannick Veilleux | | X | | | 58 | 67 | 65 | 67 | 76 | 47 | 64 | 59 | 45 | 51 | 56 | 53 | 50 | 66 | 57 | 50 | 58 | 27 | 2/22/1993 | SIGNED | $700,000 |
Andrew Sturtz | | | X | | 53 | 32 | 71 | 70 | 57 | 45 | 50 | 53 | 45 | 50 | 50 | 52 | 50 | 54 | 56 | 50 | 54 | 25 | 9/21/1994 | UFA / Not Tendered | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
David Rittich | G | 85 | 85 | 87 | 77 | 85 | 82 | 87 | 87 | 85 | 74 | 70 | 68 | 68 | 50 | 83 | 27 | 8/19/1992 | SIGNED | $1,162,500 |
Zach Fucale | G | 64 | 51 | 51 | 73 | 68 | 58 | 60 | 59 | 58 | 66 | 64 | 62 | 56 | 50 | 61 | 25 | 5/28/1995 | SIGNED | $825,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Jonathan Huberdeau | | X | | | 56 | 32 | 77 | 83 | 73 | 85 | 97 | 92 | 62 | 95 | 81 | 61 | 69 | 66 | 68 | 50 | 80 | 27 | 6/4/1993 | SIGNED | $4,000,000 |
Brayden Point | X | | | | 50 | 40 | 88 | 85 | 58 | 85 | 91 | 89 | 77 | 84 | 86 | 69 | 76 | 60 | 68 | 50 | 79 | 24 | 3/13/1996 | SIGNED | $925,000 |
Vince Dunn | | | | X | 55 | 40 | 76 | 72 | 71 | 64 | 95 | 63 | 30 | 56 | 59 | 73 | 50 | 60 | 57 | 50 | 68 | 23 | 10/29/1996 | SIGNED | $800,000 |
Brett Kulak | | | | X | 62 | 36 | 82 | 66 | 73 | 64 | 81 | 52 | 30 | 51 | 47 | 72 | 50 | 64 | 58 | 50 | 64 | 26 | 1/6/1994 | SIGNED | $632,500 |
Thomas Schemitsch | | | | X | 58 | 49 | 71 | 63 | 81 | 53 | 78 | 54 | 30 | 48 | 47 | 65 | 50 | 60 | 55 | 50 | 61 | 23 | 10/26/1996 | SIGNED | $1,200,000 |
Marko Dano | | X | X | | 67 | 56 | 55 | 71 | 68 | 50 | 70 | 60 | 40 | 55 | 52 | 58 | 61 | 64 | 56 | 50 | 60 | 25 | 11/30/1994 | SIGNED | $1,000,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Cole Kehler | G | 65 | 50 | 56 | 81 | 66 | 57 | 57 | 59 | 60 | 58 | 55 | 58 | 50 | 50 | 60 | 22 | 12/17/1997 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Thomas Chabot | | | | X | 60 | 32 | 77 | 77 | 73 | 97 | 93 | 70 | 30 | 68 | 57 | 76 | 51 | 58 | 61 | 50 | 73 | 23 | 1/30/1997 | SIGNED | $875,000 |
Tanner Pearson | | X | | | 65 | 40 | 79 | 76 | 73 | 70 | 96 | 76 | 40 | 68 | 76 | 68 | 67 | 68 | 61 | 50 | 72 | 27 | 8/10/1992 | SIGNED | $1,750,000 |
Josh Leivo | | X | | | 52 | 36 | 85 | 70 | 73 | 63 | 69 | 67 | 63 | 66 | 65 | 60 | 71 | 66 | 60 | 50 | 65 | 27 | 5/26/1993 | SIGNED | $687,500 |
Josh Jacobs | | | | X | 66 | 34 | 75 | 70 | 75 | 58 | 76 | 54 | 30 | 48 | 45 | 68 | 45 | 60 | 55 | 50 | 63 | 24 | 2/15/1996 | SIGNED | $750,000 |
Mackenzie MacEachern | | X | | | 66 | 42 | 76 | 71 | 73 | 49 | 73 | 61 | 42 | 54 | 60 | 61 | 55 | 64 | 60 | 50 | 62 | 26 | 3/9/1994 | SIGNED | $650,000 |
Matthew Highmore | | X | X | | 60 | 32 | 75 | 73 | 65 | 49 | 77 | 61 | 40 | 55 | 56 | 62 | 50 | 60 | 60 | 50 | 62 | 24 | 2/27/1996 | SIGNED | $832,500 |
Andreas Englund | | | | X | 76 | 71 | 67 | 66 | 75 | 51 | 75 | 51 | 30 | 47 | 42 | 66 | 45 | 60 | 54 | 50 | 61 | 24 | 1/21/1996 | SIGNED | $850,000 |
Sven Baertschi | | X | | | 55 | 32 | 75 | 78 | 66 | 53 | 73 | 66 | 40 | 64 | 61 | 61 | 64 | 68 | 63 | 50 | 65 | 27 | 10/5/1992 | UFA / Not Tendered | $1,000,000 |
Nick Bjugstad | X | | X | | 67 | 33 | 70 | 70 | 88 | 59 | 60 | 67 | 71 | 59 | 60 | 64 | 64 | 68 | 65 | 50 | 65 | 27 | 7/17/1992 | UFA / Not Tendered | $3,000,000 |
Nolan Valleau | | | | X | 53 | 35 | 73 | 70 | 70 | 50 | 67 | 51 | 30 | 47 | 44 | 62 | 47 | 68 | 60 | 50 | 59 | 27 | 11/15/1992 | UFA / Not Tendered | $625,000 |
Bryan Moore | | X | X | | 66 | 84 | 50 | 73 | 68 | 45 | 53 | 50 | 45 | 49 | 49 | 52 | 50 | 62 | 56 | 50 | 56 | 26 | 5/25/1994 | UFA / Not Tendered | $575,000 |
James Melindy | | | | X | 73 | 80 | 50 | 60 | 77 | 45 | 56 | 46 | 30 | 44 | 40 | 59 | 42 | 66 | 62 | 50 | 56 | 26 | 12/11/1993 | UFA / Not Tendered | $632,500 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | 19-20 Salary |
Clayton Keller | | X | X | | 49 | 32 | 77 | 77 | 59 | 76 | 98 | 77 | 56 | 75 | 71 | 57 | 64 | 56 | 58 | 50 | 70 | 21 | 7/29/1998 | SIGNED | $925,000 |
Alex Nylander | | X | X | | 51 | 32 | 81 | 75 | 71 | 53 | 85 | 66 | 44 | 63 | 61 | 57 | 55 | 56 | 53 | 50 | 64 | 22 | 3/2/1998 | SIGNED | $875,000 |
Brendan Perlini | | X | X | | 54 | 32 | 72 | 75 | 80 | 50 | 71 | 60 | 46 | 56 | 59 | 56 | 54 | 60 | 56 | 50 | 61 | 24 | 4/27/1996 | SIGNED | $925,000 |
Nick Seeler | | | | X | 62 | 66 | 60 | 62 | 75 | 57 | 62 | 51 | 30 | 48 | 43 | 72 | 42 | 66 | 59 | 50 | 61 | 27 | 6/3/1993 | SIGNED | $750,000 |
Victor Rask | X | | | | 55 | 32 | 81 | 70 | 74 | 50 | 69 | 62 | 67 | 62 | 60 | 61 | 57 | 66 | 59 | 50 | 63 | 27 | 3/1/1993 | UFA / Not Tendered | $3,300,000 |
